Demo league Sample data - every name, team and number here is made up.
Start your own league
Metro Liga
Back
Completed
Season series Cainta Raptors leads 1-0
Head-to-head ›
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Novaliches Hornets | 26 | 22 | 22 | 28 | 98 |
| Cainta Raptors | 29 | 21 | 26 | 25 | 101 |
- Best quarter: Cainta Raptors, 29 in Q1.
Game Leaders
Team Stats
Novaliches Hornets
Cainta Raptors
98
101
35
41
25
32
13
12
9
7
19
5
40.0%
46.8%
40.9%
30.0%
52.0%
67.7%
FG, 3PT and FT are shown as shooting percentages (FG%, 3PT%, FT%) so both teams compare fairly. Made-attempted totals are in each team's box score below.
Novaliches Hornets
| # | Player | Position | Pts | Reb |
|---|---|---|---|---|
| 8 | Jerome Domingo | F | 17▲ | 6▲ |
| 10 | Paolo Lopez | PG | 17 | 7 |
| 31 | Carlo Esguerra | PF | 14 | 1 |
| 3 | Leo Galang C | C | 13 | 5 |
| 45 | Allan Pascual | PG | 9 | 0 |
| 24 | Ariel Esguerra | SF | 9 | 3 |
| 38 | Nico Castillo | PF | 9 | 0 |
| 52 | Allan Macaraeg | PF | 5 | 4 |
| 17 | Jun Vergara | SG | 4 | 4 |
| 77 | Migs Tolentino | SF | 1 | 5▲ |
| Team Totals | 98 | 35 |
Cainta Raptors
| # | Player | Position | Pts | Reb |
|---|---|---|---|---|
| 3 | Renz Medina C | SF | 15 | 4 |
| 17 | Ivan Flores | C | 13 | 7 |
| 24 | Rafael Sison | SF | 12 | 5 |
| 10 | Jayson Del Rosario | PF | 11 | 5 |
| 38 | Obet Lacson | PF | 10 | 0 |
| 31 | Ariel Garcia | C | 9 | 6▲ |
| 52 | Christian Bautista | SF | 9 | 2 |
| 55 | Mark Vergara | G | 8 | 3 |
| 13 | Joaquin Lacson | G | 8 | 4 |
| 45 | Edgar Aquino | PG | 6 | 5 |
| Team Totals | 101 | 41 |
Season high for that player