Back
Completed
Game Leaders
Team Stats
Team Blue
Team Red
74
87
41
46
13
12
4
13
0
1
0
0
-
-
-
-
-
-
Game Awards
TB
Team Blue
-FG
-3PT
-FT
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roven Catausan | - | 17 | 8 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Aldren Eubion | - | 14 | 6 | 2 | 2 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Angelo Adan | - | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0-0 | 3-0 | 0-0 |
| Dayo Isaga | - | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Ron Navaja | - | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Carlito De Paz | - | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 |
| Udoy Merle | - | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 1-0 | 0-0 |
| Ian Del Moro | - | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0-0 | 1-0 | 0-0 |
| Joshua Quina | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Romel Luce | - | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Glenn West | - | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 |
| Kheith Morong | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nester Mascariña | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team Totals | - | 74 | 41 | 13 | 4 | 0 | 0 | 18 | 0-0 | 5-0 | 0-0 |
TR
Team Red
-FG
-3PT
-FT
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Delgado DD | - | 16 | 10 | 2 | 3 | 0 | 0 | 0 | 0-0 | 2-0 | 0-0 |
| Mark Lacar | - | 13 | 8 | 1 | 1 | 1 | 0 | 3 | 0-0 | 0-0 | 0-0 |
| CJ Orinday | - | 13 | 6 | 2 | 3 | 0 | 0 | 3 | 0-0 | 1-0 | 0-0 |
| Jayrold Acesor | - | 12 | 5 | 3 | 0 | 0 | 0 | 2 | 0-0 | 1-0 | 0-0 |
| Kim Orinday | - | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0 | 0-0 |
| Errold Canlas | - | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Rex Binabay | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0 | 0-0 |
| Jhelo Panganiban | - | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Nigel Magpantay | - | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Winston Magpantay | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Anjo Farquerabao | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Rhonel Aranilla | - | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Darwin Salazar | - | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team Totals | - | 87 | 46 | 12 | 13 | 1 | 0 | 14 | 0-0 | 6-0 | 0-0 |
Scroll table sideways for full stats →