Demo league Sample data - every name, team and number here is made up.
Start your own league
Metro Liga
Back
Completed
Season series Series tied 1-1
Head-to-head ›
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Cubao Pirates | 30 | 26 | 29 | 30 | 115 |
| Cainta Raptors | 32 | 35 | 29 | 34 | 130 |
- Cainta Raptors won 3 of 4 quarters.
- Best quarter: Cainta Raptors, 35 in Q2.
Game Leaders
Team Stats
Cubao Pirates
Cainta Raptors
115
130
49
49
21
25
10
10
12
4
11
16
-
-
-
-
-
-
FG, 3PT and FT are shown as shooting percentages (FG%, 3PT%, FT%) so both teams compare fairly. Made-attempted totals are in each team's box score below.
Cubao Pirates
| # | Player | Position | Pts | Reb |
|---|---|---|---|---|
| 10 | Kevin Bautista | PF | 18 | 5 |
| 52 | Jomar Panganiban | SF | 17 | 7▲ |
| 45 | Andre Esguerra | SF | 15 | 4 |
| 24 | Edgar Padilla | C | 13 | 6 |
| 17 | Ken Salazar | PG | 12 | 5 |
| 3 | Ariel Villanueva C | PF | 11 | 9▲ |
| 38 | Danilo Tan | SG | 9 | 5 |
| 31 | Renz Padilla | PF | 9 | 5 |
| 59 | Ronald Lacson | SG | 6 | 3 |
| 66 | Ivan Agustin | PF | 5 | 0 |
| Team Totals | 115 | 49 |
Cainta Raptors
| # | Player | Position | Pts | Reb |
|---|---|---|---|---|
| 38 | Obet Lacson | PF | 22▲ | 2 |
| 24 | Rafael Sison | SF | 17 | 1 |
| 17 | Ivan Flores | C | 16 | 6 |
| 31 | Ariel Garcia | C | 16 | 7▲ |
| 10 | Jayson Del Rosario | PF | 15 | 8 |
| 3 | Renz Medina C | SF | 13 | 6 |
| 59 | Jayson Tan | PG | 12 | 1 |
| 45 | Edgar Aquino | PG | 7 | 7▲ |
| 66 | Raffy Santiago | SF | 7 | 3 |
| 52 | Christian Bautista | SF | 5 | 8▲ |
| Team Totals | 130 | 49 |
Season high for that player