Back
Completed
Game Leaders
Team Stats
Team Yellow
Team Black
95
91
60
53
15
16
10
17
1
0
0
0
-
-
-
-
-
-
TY
Team Yellow
-FG
-3PT
-FT
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aldous Gabin | - | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Yuan Thomas | - | 20 | 4 | 5 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Leandro Delmo | - | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 0-0 | 4-0 | 0-0 |
| Felipe Mercadal | - | 13 | 6 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Clark Monteclaro | - | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-0 | 0-0 |
| Dominique Gamboa | - | 6 | 9 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| CJ Adormeo | - | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ace Ortiz | - | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mark Atajar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Pampi Tanteo | - | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Roger Capistrano | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jomari Oriola | - | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Isaac Macaranas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team Totals | - | 95 | 60 | 15 | 10 | 1 | 0 | 0 | 0-0 | 6-0 | 0-0 |
TB
Team Black
-FG
-3PT
-FT
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Butardo | - | 23 | 8 | 5 | 3 | 0 | 0 | 0 | 0-0 | 3-0 | 0-0 |
| Jaysen Abrehan | - | 18 | 3 | 6 | 7 | 0 | 0 | 0 | 0-0 | 2-0 | 0-0 |
| Jhun Quilang | - | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0 | 0-0 |
| Mark Tresmonte | - | 14 | 4 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jacinth Mabulay | - | 14 | 8 | 1 | 5 | 0 | 0 | 0 | 0-0 | 2-0 | 0-0 |
| Joshua Sales | - | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kim Adolf Causapin | - | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Bry Placino | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Bryan Jalbuena | - | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Gambel Isaguirre | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ronnel Orian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Daryll Gonzaga | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Aaron Idea | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team Totals | - | 91 | 53 | 16 | 17 | 0 | 0 | 0 | 0-0 | 8-0 | 0-0 |
Scroll table sideways for full stats →