Back
Completed
Game Leaders
Team Stats
Team Green
Team Black
94
91
59
66
22
12
9
11
5
8
0
0
-
-
-
-
-
-
Game Awards
Best Player of the Game
EG Guerra
Team Green
16 PTS · 20 REB · 5 AST
Double-Double
Jhun Quilang
Team Black
15 PTS · 16 REB · 0 AST
Double-Double
Joshua Sales
Team Black
14 PTS · 12 REB · 0 AST
Double-Double
EG Guerra
Team Green
16 PTS · 20 REB · 5 AST
Double-Double
Chiz Fabellon
Team Green
11 PTS · 10 REB · 2 AST
Double-Double
Francis Guerra
Team Green
11 PTS · 12 REB · 4 AST
TG
Team Green
-FG
-3PT
-FT
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenneth Molod | - | 17 | 4 | 5 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| EG Guerra DD | - | 16 | 20 | 5 | 1 | 1 | 0 | 0 | 0-0 | 2-0 | 0-0 |
| Aulbhert Marabello | - | 12 | 2 | 2 | 5 | 0 | 0 | 0 | 0-0 | 1-0 | 0-0 |
| Joel Guerra | - | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Chiz Fabellon DD | - | 11 | 10 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-0 | 0-0 |
| Francis Guerra DD | - | 11 | 12 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Neil Guerra | - | 10 | 5 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Al Moldon | - | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Abi Olahay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Dante Guerra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Glen Guerra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jerome Losloso | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Milven Landicho | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team Totals | - | 94 | 59 | 22 | 9 | 5 | 0 | 0 | 0-0 | 4-0 | 0-0 |
TB
Team Black
-FG
-3PT
-FT
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jhun Quilang DD | - | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0 | 0-0 |
| Joshua Sales DD | - | 14 | 12 | 0 | 1 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 |
| Jaysen Abrehan | - | 13 | 3 | 3 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Bry Placino | - | 11 | 4 | 1 | 0 | 1 | 0 | 0 | 0-0 | 3-0 | 0-0 |
| Daniel Butardo | - | 10 | 2 | 4 | 3 | 3 | 0 | 0 | 0-0 | 2-0 | 0-0 |
| Daryll Gonzaga | - | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 0-0 | 2-0 | 0-0 |
| Mark Tresmonte | - | 8 | 7 | 1 | 3 | 2 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Jacinth Mabulay | - | 7 | 10 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Kim Adolf Causapin | - | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Ronnel Orian | - | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Gambel Isaguirre | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Aaron Idea | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Bryan Jalbuena | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team Totals | - | 91 | 66 | 12 | 11 | 8 | 0 | 9 | 0-0 | 8-0 | 0-0 |
Scroll table sideways for full stats →