Demo league Sample data - every name, team and number here is made up.
Start your own league
Metro Liga
Back
Completed
Season series Cainta Raptors leads 2-0
Head-to-head ›
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Cainta Raptors | 39 | 30 | 30 | 38 | 137 |
| Valenzuela Falcons | 27 | 28 | 36 | 32 | 123 |
- Cainta Raptors won 3 of 4 quarters.
- Best quarter: Cainta Raptors, 39 in Q1.
Game Leaders
Team Stats
Cainta Raptors
Valenzuela Falcons
137
123
42
37
36
30
13
7
8
8
10
14
44.4%
44.4%
34.8%
40.7%
73.1%
66.7%
FG, 3PT and FT are shown as shooting percentages (FG%, 3PT%, FT%) so both teams compare fairly. Made-attempted totals are in each team's box score below.
Cainta Raptors
| # | Player | Position | Pts | Reb |
|---|---|---|---|---|
| 10 | Jayson Del Rosario | PF | 21▲ | 5 |
| 13 | Joaquin Lacson | G | 21▲ | 6 |
| 3 | Renz Medina C | SF | 17 | 7 |
| 31 | Ariel Garcia | C | 15 | 4 |
| 52 | Christian Bautista | SF | 12 | 4 |
| 55 | Mark Vergara | G | 11 | 2 |
| 17 | Ivan Flores | C | 11 | 2 |
| 45 | Edgar Aquino | PG | 10 | 4 |
| 38 | Obet Lacson | PF | 10 | 2 |
| 24 | Rafael Sison | SF | 9 | 6 |
| Team Totals | 137 | 42 |
Valenzuela Falcons
| # | Player | Position | Pts | Reb |
|---|---|---|---|---|
| 88 | Adrian De Leon | PF | 19▲ | 4 |
| 20 | Kiko Tolentino | SF | 19▲ | 2 |
| 24 | Raffy Ramos | PG | 16 | 5 |
| 45 | Ronald Vergara | C | 15▲ | 2 |
| 3 | Andre Sison C | PG | 14 | 6▲ |
| 17 | Ivan Sarmiento | C | 11 | 2 |
| 31 | Edgar Dizon | PF | 11 | 5 |
| 10 | Ian Lim | C | 8 | 5 |
| 52 | Leo Lacson | C | 7 | 2 |
| 38 | Aldrin Navarro | SG | 3 | 4 |
| Team Totals | 123 | 37 |
Season high for that player