Demo league Sample data - every name, team and number here is made up.
Start your own league
Metro Liga
Back
2-4
6 played
L2
Roster
| # | Player | Position |
|---|---|---|
| 3 | AS Andre Sison C | PG |
| 10 | IL Ian Lim | C |
| 17 | IS Ivan Sarmiento | C |
| 20 | KT Kiko Tolentino | SF |
| 24 | RR Raffy Ramos | PG |
| 31 | ED Edgar Dizon | PF |
| 38 | AN Aldrin Navarro | SG |
| 45 | RV Ronald Vergara | C |
| 52 | LL Leo Lacson | C |
| 59 | AC Adrian Co | C |
| 66 | VG Vince Garcia | PG |
| 73 | JA Jomar Agustin | PG |
| 80 | EC Enzo Cabrera | SF |
| 87 | AD Aldrin Dizon | SF |
| 88 | AD Adrian De Leon | PF |
Team Leaders
Recent Games
Full schedule ›| Date | Opponent | Score | ||
|---|---|---|---|---|
| L | Nov 1 | @ Cainta Raptors | 112-130 | Head-to-headH2H › |
| L | Oct 25 | @ Meycauayan Tamaraws | 113-156 | Head-to-headH2H › |
| W | Oct 18 | @ Taytay Thunder | 121-105 | Head-to-headH2H › |
| W | Oct 11 | @ Novaliches Hornets | 134-85 | Head-to-headH2H › |
| L | Oct 4 | vs Cubao Pirates | 116-122 | Head-to-headH2H › |
Upcoming Games
Full schedule ›| Date | Opponent | Venue |
|---|---|---|
| Sun, Nov 8 2:30 PM | @ Cubao Pirates | Kalayaan Gym |
| Sun, Nov 15 2:30 PM | vs Novaliches Hornets | Kalayaan Gym |
| Sun, Nov 22 1:00 PM | vs Taytay Thunder | Sampaguita Covered Court |
| Sun, Nov 29 1:00 PM | vs Meycauayan Tamaraws | Kalayaan Gym |