Demo league Sample data - every name, team and number here is made up.
Start your own league
Metro Liga
Back
4-2
6 played
W4
Roster
| # | Player | Position |
|---|---|---|
| 3 | JI Jeff Ilagan C | PG |
| 10 | JD Jerome De Leon | SF |
| 17 | JM Jerome Manalo | PF |
| 18 | AS Andre Sy | SG |
| 24 | KM Kyle Macaraeg | PF |
| 30 | KL Kevin Lopez | SF |
| 31 | AC Arvin Co | SF |
| 38 | JF Jeff Fernandez | C |
| 45 | JP Jeff Panganiban | PG |
| 52 | RL Ryan Lumbao | C |
| 59 | RD Ryan De Leon | SF |
| 66 | AB Ariel Buenaventura | SF |
| 73 | AP Aldrin Pascual | PG |
| 80 | PG Paolo Gonzales | PF |
| 87 | JF Jun Fernandez | C |
Team Leaders
Recent Games
Full schedule ›| Date | Opponent | Score | ||
|---|---|---|---|---|
| W | Nov 1 | @ Novaliches Hornets | 123-112 | Head-to-headH2H › |
| W | Oct 25 | vs Valenzuela Falcons | 156-113 | Head-to-headH2H › |
| W | Oct 18 | vs Cubao Pirates | 152-104 | Head-to-headH2H › |
| W | Oct 11 | vs Taytay Thunder | 142-139 | Head-to-headH2H › |
| L | Oct 4 | vs Cainta Raptors | 99-131 | Head-to-headH2H › |
Upcoming Games
Full schedule ›| Date | Opponent | Venue |
|---|---|---|
| Sun, Nov 8 1:00 PM | @ Cainta Raptors | Kalayaan Gym |
| Sun, Nov 15 1:00 PM | @ Taytay Thunder | Kalayaan Gym |
| Sun, Nov 22 1:00 PM | @ Cubao Pirates | Kalayaan Gym |
| Sun, Nov 29 1:00 PM | @ Valenzuela Falcons | Kalayaan Gym |