Completed
Playoffs
Season series Team Red leads 3-0
Head-to-head ›
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Team Red | 98 | 0 | 0 | 0 | 98 |
| Team Black | 92 | 0 | 0 | 0 | 92 |
Game Leaders
Team Stats
Team Red
Team Black
98
90
55
57
10
11
11
13
0
1
0
0
-
-
-
-
-
-
FG, 3PT and FT are shown as shooting percentages (FG%, 3PT%, FT%) so both teams compare fairly. Made-attempted totals are in each team's box score below.
Game Awards
TR
Team Red
-FG
-3PT
-FT
| # | Player | Position | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | CJ Orinday | Forward | - | 17 | 9▲ | 2 | 1 | 0 | 0 | 2 | 0-0- | 3-0▲- | 0-0- |
| 9 | Rhonel Aranilla | Guard | - | 17▲ | 6▲ | 1 | 5▲ | 0 | 0 | 3 | 0-0- | 1-0- | 0-0- |
| 15 | Julius Delgado | Guard | - | 16 | 3 | 4 | 2 | 0 | 0 | 0 | 0-0- | 0-0- | 0-0- |
| 12 | Winston Magpantay | Forward | - | 9 | 7 | 0 | 1 | 0 | 0 | 2 | 0-0- | 1-0- | 0-0- |
| 8 | Errold Canlas | Guard | - | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0-0- | 1-0- | 0-0- |
| 11 | Anjo Farquerabao | Guard | - | 8 | 6▲ | 2 | 0 | 0 | 0 | 0 | 0-0- | 1-0- | 0-0- |
| 1 | Kim Orinday | Guard | - | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0- | 1-0- | 0-0- |
| 20 | Darwin Salazar | Guard | - | 6 | 6▲ | 1 | 0 | 0 | 0 | 1 | 0-0- | 0-0- | 0-0- |
| 22 | Rex Binabay | Guard | - | 5 | 5▲ | 0 | 1 | 0 | 0 | 1 | 0-0- | 1-0- | 0-0- |
| 17 | Nigel Magpantay | Guard | - | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0-0- | 0-0- | 0-0- |
| 26 | Jayrold Acesor | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0- | 0-0- | 0-0- |
| 13 | Mark Lacar | Center | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0- | 0-0- | 0-0- |
| 2 | Jhelo Panganiban | Guard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0- | 0-0- | 0-0- |
| Team Totals | - | 98 | 55 | 10 | 11 | 0 | 0 | 10 | 0-0- | 9-0- | 0-0- |
TB
Team Black
-FG
-3PT
-FT
| # | Player | Position | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Bry Placino | Guard | - | 23▲ | 4 | 2 | 2 | 0 | 0 | 2 | 0-0- | 2-0- | 0-0- |
| 31 | Jacinth Mabulay DD | Forward | - | 18▲ | 22▲ | 0 | 4 | 0 | 0 | 0 | 0-0- | 2-0- | 0-0- |
| 25 | Mark Tresmonte | Guard | - | 14▲ | 4 | 3 | 1 | 0 | 0 | 1 | 0-0- | 2-0- | 0-0- |
| 2 | Jaysen Abrehan | Guard | - | 14 | 5 | 1 | 2 | 1 | 0 | 1 | 0-0- | 2-0- | 0-0- |
| 17 | Jhun Quilang | Guard | - | 11 | 6 | 2 | 2 | 0 | 0 | 0 | 0-0- | 1-0- | 0-0- |
| 16 | Joshua Sales DD | Center | - | 10 | 12 | 3 | 2 | 0 | 0 | 1 | 0-0- | 0-0- | 0-0- |
| 36 | Bryan Jalbuena | Guard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0- | 0-0- | 0-0- |
| 77 | Kim Adolf Causapin | Center | - | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0-0- | 0-0- | 0-0- |
| 28 | Aaron Idea | Guard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0- | 0-0- | 0-0- |
| 11 | Ronnel Orian | Guard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0- | 0-0- | 0-0- |
| 6 | Daryll Gonzaga | Guard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0- | 0-0- | 0-0- |
| 12 | Daniel Butardo | Guard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0- | 0-0- | 0-0- |
| 14 | Gambel Isaguirre | Guard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0- | 0-0- | 0-0- |
| Team Totals | - | 90 | 57 | 11 | 13 | 1 | 0 | 6 | 0-0- | 9-0- | 0-0- |
Season high for that player