Completed
Playoffs
Season series Team Green leads 2-0
Head-to-head ›
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Team Red | 98 | 0 | 0 | 0 | 99 |
| Team Green | 101 | 0 | 0 | 0 | 101 |
Game Leaders
Team Stats
Team Red
Team Green
99
101
51
52
8
20
5
10
1
3
0
0
-
-
-
-
-
-
FG, 3PT and FT are shown as shooting percentages (FG%, 3PT%, FT%) so both teams compare fairly. Made-attempted totals are in each team's box score below.
Game Awards
TR
Team Red
-FG
-3PT
-FT
| # | Player | Position | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Jayrold Acesor | Forward | 24▲ | 9 | 0 | 0 | 0 | 0 | 3 | 0-0- | 0-0- | 0-0- |
| 45 | CJ Orinday | Forward | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0- | 3-0▲- | 0-0- |
| 12 | Winston Magpantay | Forward | 13 | 7 | 0 | 0 | 0 | 0 | 2 | 0-0- | 1-0- | 0-0- |
| 2 | Jhelo Panganiban | Guard | 12 | 4 | 1 | 1 | 0 | 0 | 2 | 0-0- | 2-0- | 0-0- |
| 17 | Nigel Magpantay | Guard | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0- | 1-0- | 0-0- |
| 15 | Julius Delgado | Guard | 6 | 7 | 2 | 0 | 0 | 0 | 1 | 0-0- | 0-0- | 0-0- |
| 9 | Rhonel Aranilla | Guard | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0- | 1-0- | 0-0- |
| 13 | Mark Lacar | Center | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0-0- | 0-0- | 0-0- |
| 11 | Anjo Farquerabao | Guard | 4 | 5▲ | 0 | 1 | 0 | 0 | 0 | 0-0- | 0-0- | 0-0- |
| 1 | Kim Orinday | Guard | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0-0- | 0-0- | 0-0- |
| 20 | Darwin Salazar | Guard | 2 | 7▲ | 2 | 0 | 1 | 0 | 2 | 0-0- | 0-0- | 0-0- |
| 8 | Errold Canlas | Guard | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0- | 0-0- | 0-0- |
| 22 | Rex Binabay | Guard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0- | 0-0- | 0-0- |
| Team Totals | 99 | 51 | 8 | 5 | 1 | 0 | 17 | 0-0- | 8-0- | 0-0- |
TG
Team Green
-FG
-3PT
-FT
| # | Player | Position | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Abi Olahay | Guard | 28 | 5 | 1 | 2 | 0 | 0 | 3 | 0-0- | 0-0- | 0-0- |
| 1 | Al Moldon | Forward | 20▲ | 6▲ | 1 | 2 | 1 | 0 | 0 | 0-0- | 0-0- | 0-0- |
| 9 | Neil Guerra DD | Forward | 16 | 13▲ | 3 | 1 | 1 | 0 | 2 | 0-0- | 0-0- | 0-0- |
| 31 | Glen Guerra | Guard | 13▲ | 2 | 4 | 3▲ | 0 | 0 | 0 | 0-0- | 1-0- | 0-0- |
| 46 | Joel Guerra | Guard | 12 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0- | 0-0- | 0-0- |
| 2 | EG Guerra | Forward | 7 | 12 | 7▲ | 1 | 0 | 0 | 1 | 0-0- | 0-0- | 0-0- |
| 16 | Jerome Losloso | Forward | 5 | 12▲ | 2 | 0 | 0 | 0 | 5 | 0-0- | 1-0- | 0-0- |
| Team Totals | 101 | 52 | 20 | 10 | 3 | 0 | 11 | 0-0- | 2-0- | 0-0- |
Season high for that player