Demo league Sample data - every name, team and number here is made up.
Start your own league
Kanto Kings League
Back
Completed
Season series Imus Knights leads 1-0
Head-to-head ›
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Imus Knights | 27 | 26 | 33 | 23 | 109 |
| Bacoor Tamaraws | 23 | 25 | 25 | 22 | 95 |
- Imus Knights won 4 of 4 quarters.
- Best quarter: Imus Knights, 33 in Q3.
Game Leaders
Team Stats
Imus Knights
Bacoor Tamaraws
109
95
35
42
27
26
18
5
5
9
16
16
49.5%
40.0%
37.9%
16.7%
61.5%
64.3%
FG, 3PT and FT are shown as shooting percentages (FG%, 3PT%, FT%) so both teams compare fairly. Made-attempted totals are in each team's box score below.
Imus Knights
49.5%FG
37.9%3PT
61.5%FT
| # | Player | Position | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Bryan Agustin | PG | 24 | 19▲ | 1 | 3 | 1 | 1 | 0 | 2 | 7-1546.7% | 4-5▲80.0% | 1-1100.0% |
| 38 | Jeff Quiambao | PG | 20 | 17▲ | 5 | 4 | 1 | 2 | 1 | 2 | 7-1163.6% | 3-6▲50.0% | 0-0- |
| 52 | Jayson Bautista | SG | 13 | 15 | 0 | 0 | 3▲ | 0 | 1 | 3 | 5-955.6% | 3-5▲60.0% | 2-2100.0% |
| 17 | Patrick Dizon | PF | 30 | 12 | 5 | 4 | 3▲ | 0 | 2 | 1 | 6-966.7% | 0-10.0% | 0-10.0% |
| 24 | Benjie Medina | SF | 30 | 12 | 5▲ | 2 | 3▲ | 0 | 2 | 2 | 5-771.4% | 0-30.0% | 2-2100.0% |
| 3 | Adrian Cruz C | C | 32 | 11 | 7 | 1 | 0 | 1 | 3 | 0 | 5-955.6% | 1-1100.0% | 0-0- |
| 10 | Kyle Rivera | SF | 34 | 9 | 7 | 5▲ | 3▲ | 0 | 3 | 4 | 4-1233.3% | 0-0- | 1-333.3% |
| 99 | Marco Abad | F | 25 | 8 | 1 | 2 | 0 | 0 | 3 | 2 | 4-757.1% | 0-0- | 0-0- |
| 22 | Jomar Dimaculangan | SF | 21 | 4 | 4 | 4 | 2 | 0 | 0 | 3 | 2-1020.0% | 0-40.0% | 0-20.0% |
| 45 | Emman Del Rosario | C | 23 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 0-20.0% | 0-40.0% | 2-2100.0% |
| Team Totals | - | 109 | 35 | 27 | 18 | 5 | 16 | 21 | 45-9149.5% | 11-2937.9% | 8-1361.5% |
Bacoor Tamaraws
40.0%FG
16.7%3PT
64.3%FT
| # | Player | Position | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ariel Sison | C | 37 | 18 | 6 | 4 | 2 | 0 | 2 | 4 | 7-1258.3% | 3-3▲100.0% | 1-1100.0% |
| 3 | Dominic Gonzales C | PG | 34 | 14 | 6 | 4 | 0 | 2 | 1 | 2 | 7-1643.8% | 0-40.0% | 0-10.0% |
| 31 | Reggie Lim | C | 27 | 13 | 2 | 0 | 0 | 0 | 2 | 0 | 6-1154.5% | 1-425.0% | 0-0- |
| 45 | Patrick Co | SF | 27 | 13 | 5▲ | 2 | 0 | 0 | 0 | 2 | 5-955.6% | 0-40.0% | 3-475.0% |
| 24 | Noel Garcia | PG | 39 | 9 | 2 | 3 | 1 | 1 | 1 | 0 | 4-1040.0% | 0-20.0% | 1-333.3% |
| 0 | Raffy Bautista | G | 22 | 9 | 7▲ | 2 | 0 | 1 | 2 | 0 | 4-1136.4% | 0-30.0% | 1-1100.0% |
| 17 | Carlo Sy | PG | 32 | 6 | 7 | 3 | 0 | 2 | 3 | 4 | 3-1030.0% | 0-40.0% | 0-0- |
| 52 | Francis Lim | SF | 16 | 5 | 3 | 2 | 0 | 1 | 2 | 1 | 1-714.3% | 0-40.0% | 3-3100.0% |
| 32 | Aldrin Tolentino | G | 15 | 5 | 3 | 3 | 1 | 0 | 2 | 2 | 2-1118.2% | 1-520.0% | 0-0- |
| 38 | Ivan Reyes | SG | 26 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | 1-333.3% | 1-333.3% | 0-10.0% |
| Team Totals | - | 95 | 42 | 26 | 5 | 9 | 16 | 17 | 40-10040.0% | 6-3616.7% | 9-1464.3% |
Season high for that player
Sponsors hidden for this visit