Demo league Sample data - every name, team and number here is made up.
Start your own league
Kanto Kings League
Back
Players
Browse every player rostered in Kanto Kings League.
136
Players
Showing 1–10 of 136 players
| Player | Position | Height | Current team |
|---|---|---|---|
| EA Elmer Abad #80 | PG | 6'2" | Calamba Pirates |
| FA Francis Abad #45 | PG | 5'11" | Pasig Mavericks |
| MA Marco Abad #99 | F | 6'3" | Imus Knights |
| AA Allan Agustin #66 | SF | 6'1" | Bacoor Tamaraws |
| BA Bryan Agustin #31 | PG | 6'2" | Imus Knights |
| LA Lance Agustin #87 | SF | 6'5" | Bacoor Tamaraws |
| RA Reggie Agustin #2 | SF | 6'0" | Paco Phantoms |
| AA Ariel Aquino #59 | PF | 6'5" | Paco Phantoms |
| AB Aldrin Bautista #3 | PG | 6'6" | Binan Rams |
| JB Jayson Bautista #52 | SG | 6'4" | Imus Knights |
Sponsors hidden for this visit