Demo league Sample data - every name, team and number here is made up.
Start your own league
Kanto Kings League
Back
Players
Browse every player rostered in Kanto Kings League.
29
Players
Showing 1–10 of 29 players · filtered
| Player | Position | Height | Current team |
|---|---|---|---|
| EA Elmer Abad #80 | PG | 6'2" | Calamba Pirates |
| FA Francis Abad #45 | PG | 5'11" | Pasig Mavericks |
| BA Bryan Agustin #31 | PG | 6'2" | Imus Knights |
| AB Aldrin Bautista #3 | PG | 6'6" | Binan Rams |
| JC Joaquin Co #66 | PG | 6'4" | Calamba Pirates |
| SC Sean Cruz #87 | PG | 5'10" | Paco Phantoms |
| JD Jun De Leon #3 | PG | 6'0" | San Juan Raptors |
| JD Jerome Dizon #3 | PG | 6'2" | Calamba Pirates |
| CF Carlo Fernandez #59 | PG | 6'4" | Calamba Pirates |
| EG Enzo Garcia #87 | PG | 5'8" | San Juan Raptors |
Sponsors hidden for this visit