Demo league Sample data - every name, team and number here is made up.
Start your own league
Kanto Kings League
Back
Season 2
Awards - Kanto Kings League
Awards Given
| Award | Recipient | Week | Awarded |
|---|---|---|---|
| Player of the Week | Allan Galang | 4 | Nov. 2, 2026 |
| Player of the Week | Jerome Dizon | 3 | Oct. 26, 2026 |
| Player of the Week | Noel Ocampo | 2 | Oct. 19, 2026 |
| Player of the Week | Jerome Dizon | 1 | Oct. 12, 2026 |
Milestones
| Milestone | Player | Reached |
|---|---|---|
| 100 Point Club | Jayson Bautista | Nov. 6, 2026 |
| 100 Point Club | Bryan Agustin | Nov. 6, 2026 |
| 50 Rebound Club | Bryan Agustin | Nov. 6, 2026 |
| 100 Point Club | Benjie Medina | Nov. 6, 2026 |
| 50 Rebound Club | Benjie Medina | Nov. 6, 2026 |
| 50 Rebound Club | Patrick Dizon | Nov. 6, 2026 |
| 50 Rebound Club | Kyle Rivera | Nov. 6, 2026 |
| 100 Point Club | Dennis Villanueva | Nov. 6, 2026 |
| 100 Point Club | Jerome Castillo | Nov. 6, 2026 |
| 50 Rebound Club | Jerome Castillo | Nov. 6, 2026 |
Double-Double / Triple-Double Leaders
Double-Doubles
Triple-Doubles
No triple-doubles yet this season.
Sponsors hidden for this visit