Demo league Sample data - every name, team and number here is made up.
Start your own league
Kanto Kings League
Back
Season 2
Awards - Kanto Kings League
Awards Given
| Award | Recipient | Week | Awarded |
|---|---|---|---|
| Player of the Week | Allan Galang | 4 | Nov. 9, 2026 |
| Player of the Week | Jerome Dizon | 3 | Nov. 2, 2026 |
| Player of the Week | Noel Ocampo | 2 | Oct. 26, 2026 |
| Player of the Week | Jerome Dizon | 1 | Oct. 19, 2026 |
Milestones
| Milestone | Player | Reached |
|---|---|---|
| 50 Rebound Club | Allan Galang | Nov. 13, 2026 |
| 200 Point Club | Jerome Dizon | Nov. 13, 2026 |
| 50 Assist Club | Jerome Dizon | Nov. 13, 2026 |
| 25 3-Pointer Club | Jerome Dizon | Nov. 13, 2026 |
| 100 Point Club | Ken Torres | Nov. 13, 2026 |
| 100 Point Club | Dominic Manalo | Nov. 13, 2026 |
| 25 Steal Club | Dominic Manalo | Nov. 13, 2026 |
| 100 Point Club | Danilo Panganiban | Nov. 13, 2026 |
| 50 Rebound Club | Danilo Panganiban | Nov. 13, 2026 |
| 50 Rebound Club | Adrian Sison | Nov. 13, 2026 |
Double-Double / Triple-Double Leaders
Double-Doubles
Triple-Doubles
No triple-doubles yet this season.
Sponsors hidden for this visit