Demo league Sample data - every name, team and number here is made up.
Start your own league
Kanto Kings League
Back
Completed
Season series San Juan Raptors leads 1-0
Head-to-head ›
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| San Juan Raptors | 41 | 30 | 30 | 33 | 134 |
| Sta. Rosa Falcons | 36 | 31 | 26 | 32 | 125 |
- San Juan Raptors won 3 of 4 quarters.
- Best quarter: San Juan Raptors, 41 in Q1.
Game Leaders
Team Stats
San Juan Raptors
Sta. Rosa Falcons
134
125
46
56
29
33
12
11
6
7
14
13
50.9%
47.6%
31.4%
41.7%
56.5%
73.9%
FG, 3PT and FT are shown as shooting percentages (FG%, 3PT%, FT%) so both teams compare fairly. Made-attempted totals are in each team's box score below.
San Juan Raptors
50.9%FG
31.4%3PT
56.5%FT
| # | Player | Position | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jun De Leon C | PG | 46 | 23▲ | 9▲ | 5▲ | 1 | 0 | 1 | 4 | 10-1566.7% | 0-10.0% | 3-560.0% |
| 12 | Luis Lim | F | 37 | 19▲ | 8▲ | 2 | 2 | 1 | 1 | 3 | 7-1450.0% | 2-633.3% | 3-475.0% |
| 10 | Jomar Ilagan | C | 35 | 18 | 2 | 5▲ | 2 | 1 | 1 | 2 | 8-1080.0% | 2-633.3% | 0-10.0% |
| 38 | Bryan Tolentino | SF | 28 | 13 | 3 | 2 | 0 | 0 | 3 | 4 | 5-862.5% | 2-450.0% | 1-250.0% |
| 45 | Allan Castillo | C | 26 | 13 | 4 | 2 | 0 | 2 | 1 | 1 | 5-1241.7% | 2-450.0% | 1-250.0% |
| 35 | Jayson Galang | F | 20 | 11 | 2 | 1 | 1 | 1 | 0 | 2 | 5-1241.7% | 1-250.0% | 0-0- |
| 52 | Jericho Cabrera | PF | 21 | 10 | 1 | 2 | 1 | 1 | 2 | 4 | 4-1233.3% | 0-30.0% | 2-450.0% |
| 24 | Jeff Lumbao | SF | 30 | 9 | 6▲ | 2 | 3▲ | 0 | 2 | 4 | 4-666.7% | 0-0- | 1-1100.0% |
| 31 | Reggie Valdez | C | 25 | 9 | 2 | 4 | 1 | 0 | 1 | 2 | 3-742.9% | 2-540.0% | 1-1100.0% |
| 17 | Noel Ocampo | C | 37 | 9 | 9▲ | 4 | 1 | 0 | 2 | 2 | 4-1233.3% | 0-40.0% | 1-333.3% |
| Team Totals | - | 134 | 46 | 29 | 12 | 6 | 14 | 28 | 55-10850.9% | 11-3531.4% | 13-2356.5% |
Sta. Rosa Falcons
47.6%FG
41.7%3PT
73.9%FT
| # | Player | Position | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Ramon Castillo | F | 34 | 21▲ | 8▲ | 1 | 1 | 2 | 2 | 4 | 9-1369.2% | 1-1100.0% | 2-366.7% |
| 38 | Adrian Medina | SG | 22 | 18 | 4 | 4 | 0 | 0 | 2 | 2 | 6-875.0% | 4-6▲66.7% | 2-2100.0% |
| 3 | Reggie Cruz C | C | 42 | 16 | 8▲ | 4 | 1 | 2 | 1 | 2 | 6-1060.0% | 2-2100.0% | 2-2100.0% |
| 17 | Noel Castillo | C | 39 | 14 | 7 | 4 | 0 | 0 | 2 | 0 | 5-1435.7% | 0-30.0% | 4-666.7% |
| 10 | Renz Rivera | C | 34 | 14 | 9 | 4 | 1 | 0 | 0 | 3 | 6-1250.0% | 0-20.0% | 2-2100.0% |
| 32 | Aldrin Villanueva | G | 20 | 11▲ | 4 | 3 | 3▲ | 1 | 1 | 1 | 4-757.1% | 2-633.3% | 1-250.0% |
| 24 | Adrian Sison | SG | 29 | 11 | 4 | 7▲ | 0 | 1 | 3 | 1 | 5-1435.7% | 0-20.0% | 1-1100.0% |
| 52 | Ken Torres | SF | 19 | 7 | 2 | 1 | 2 | 0 | 2 | 2 | 2-1118.2% | 1-250.0% | 2-2100.0% |
| 31 | Danilo Panganiban | PF | 25 | 7 | 3 | 4 | 3▲ | 0 | 0 | 3 | 3-837.5% | 0-0- | 1-333.3% |
| 45 | Dominic Manalo | PG | 21 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 3-650.0% | 0-0- | 0-0- |
| Team Totals | - | 125 | 56 | 33 | 11 | 7 | 13 | 18 | 49-10347.6% | 10-2441.7% | 17-2373.9% |
Season high for that player
Sponsors hidden for this visit