Skip to content

Log in

Welcome back to Hooperslist.

Forgot your password? Ask your league's Commissioner for a reset link.

Demo league Sample data - every name, team and number here is made up.
Start your own league
Kanto Kings League Metro Manila Back
Completed Sun, Nov 1, 2026 at 2:30 PM·Kalayaan Gym

Share image

Season series Binan Rams leads 1-0 Head-to-head ›
Team Q1Q2Q3Q4 T
Binan Rams 33262432 115
Imus Knights 20292021 90
  • Binan Rams won 3 of 4 quarters.
  • Best quarter: Binan Rams, 33 in Q1.

Team Stats

Binan Rams Imus Knights
115
Points
90
34
Rebounds
39
18
Assists
21
13
Steals
13
3
Blocks
9
13
Turnovers
10
47.5%
FG%
46.2%
31.0%
3PT%
20.8%
83.3%
FT%
61.9%

FG, 3PT and FT are shown as shooting percentages (FG%, 3PT%, FT%) so both teams compare fairly. Made-attempted totals are in each team's box score below.

Game Awards

Best Player of the Game Patrick Castillo Binan Rams 17 PTS · 5 REB · 1 AST
Player of the Game card

Share image

Binan Rams

47.5%FG
31.0%3PT
83.3%FT
# Player Position MinPtsRebAstStlBlk TOPFFG3PTFT
45 Sean Panganiban PG 18 18▲ 3 1 1 0 2 2 8-1747.1% 0-0- 2-366.7%
24 Patrick Castillo SG 17 17▲ 5▲ 1 3▲ 1 1 1 6-1154.5% 3-7▲42.9% 2-2100.0%
31 Christian Co SF 26 17▲ 3 0 2 0 1 1 7-1353.8% 3-5▲60.0% 0-0-
12 Andre Ramos SF 32 16▲ 5▲ 3 0 0 2 2 8-1080.0% 0-10.0% 0-0-
17 Bong Salazar PF 38 12▲ 1 4 3▲ 1 0 3 5-1435.7% 1-520.0% 1-1100.0%
38 Obet Santiago SF 22 11 3 2 0 1 2 3 4-666.7% 1-333.3% 2-2100.0%
3 Aldrin Bautista C PG 39 9 10▲ 2 1 0 1 1 4-850.0% 0-30.0% 1-1100.0%
10 Lance Panganiban SF 32 9 2 3 0 0 2 2 4-850.0% 1-1100.0% 0-0-
52 Jerome Panganiban C 18 4 1 0 2 0 1 4 2-633.3% 0-10.0% 0-0-
41 Dennis Lumbao PF 17 2 1 2 1 0 1 1 0-80.0% 0-30.0% 2-366.7%
Team Totals - 115 34 18 13 3 13 20 48-10147.5% 9-2931.0% 10-1283.3%

Imus Knights

46.2%FG
20.8%3PT
61.9%FT
# Player Position MinPtsRebAstStlBlk TOPFFG3PTFT
17 Patrick Dizon PF 26 18 4 3 3▲ 1 1 2 7-1258.3% 2-366.7% 2-2100.0%
24 Benjie Medina SF 27 12 3 3 0 0 2 0 4-757.1% 1-425.0% 3-475.0%
10 Kyle Rivera SF 24 12 4 3 2 1 1 3 5-955.6% 0-20.0% 2-366.7%
31 Bryan Agustin PG 21 12 6▲ 3 1 0 1 2 5-955.6% 1-425.0% 1-1100.0%
45 Emman Del Rosario C 28 11▲ 6▲ 3 3▲ 2 0 1 3-742.9% 0-10.0% 5-5100.0%
99 Marco Abad F 22 10▲ 4 2 1 0 1 2 5-1050.0% 0-30.0% 0-10.0%
38 Jeff Quiambao PG 27 6 3 2 1 1 0 2 3-933.3% 0-20.0% 0-10.0%
3 Adrian Cruz C C 40 4 5 2 0 1 0 4 2-633.3% 0-30.0% 0-20.0%
52 Jayson Bautista SG 24 3 1 0 1 1 3 3 1-520.0% 1-250.0% 0-20.0%
22 Jomar Dimaculangan SF 16 2 3 0 1 2 1 3 1-425.0% 0-0- 0-0-
Team Totals - 90 39 21 13 9 10 22 36-7846.2% 5-2420.8% 13-2161.9%

Season high for that player

Sponsors hidden for this visit