Skip to content

Log in

Welcome back to Hooperslist.

Forgot your password? Ask your league's Commissioner for a reset link.

Demo league Sample data - every name, team and number here is made up.
Start your own league
Kanto Kings League Metro Manila Back
Completed Sun, Aug 2, 2026 at 7:00 PM·Liwanag Covered Court

Share image

Season series Bacoor Tamaraws leads 1-0 Head-to-head ›
Liwanag Covered Court Directions Games at this court
Team Q1Q2Q3Q4 T
San Juan Raptors 25272422 98
Bacoor Tamaraws 24243029 107
  • Best quarter: Bacoor Tamaraws, 30 in Q3.

Team Stats

San Juan Raptors Bacoor Tamaraws
98
Points
107
42
Rebounds
42
23
Assists
24
13
Steals
5
9
Blocks
12
10
Turnovers
7
48.8%
FG%
42.6%
20.8%
3PT%
42.9%
61.9%
FT%
71.4%

FG, 3PT and FT are shown as shooting percentages (FG%, 3PT%, FT%) so both teams compare fairly. Made-attempted totals are in each team's box score below.

Game Awards

Best Player of the Game Patrick Co Bacoor Tamaraws 21 PTS · 1 REB · 2 AST
Player of the Game card

Share image

San Juan Raptors

48.8%FG
20.8%3PT
61.9%FT
# Player Position MinPtsRebAstStlBlk TOPFFG3PTFT
17 Noel Ocampo C 28 18 5 3 3▲ 1 1 2 7-1258.3% 2-366.7% 2-2100.0%
38 Bryan Tolentino SF 22 14 6▲ 3 1 0 1 2 6-1060.0% 1-425.0% 1-1100.0%
24 Jeff Lumbao SF 24 12 5 3 1 0 1 2 6-1154.5% 0-30.0% 0-10.0%
31 Reggie Valdez C 29 12 3 3 0 0 2 0 4-757.1% 1-425.0% 3-475.0%
10 Jomar Ilagan C 26 12 4 3 2 1 1 3 5-955.6% 0-20.0% 2-366.7%
52 Jericho Cabrera PF 29 11 7▲ 3 3▲ 2 0 1 3-742.9% 0-10.0% 5-5100.0%
3 Jun De Leon C PG 43 6 5 3 0 1 0 4 3-742.9% 0-30.0% 0-20.0%
45 Allan Castillo C 28 6 3 2 1 1 0 2 3-933.3% 0-20.0% 0-10.0%
66 Benjie Ramos PG 25 5 1 0 1 1 3 3 2-633.3% 1-250.0% 0-20.0%
59 Ken Gatchalian SF 17 2 3 0 1 2 1 3 1-425.0% 0-0- 0-0-
Team Totals - 98 42 23 13 9 10 22 40-8248.8% 5-2420.8% 13-2161.9%

Bacoor Tamaraws

42.6%FG
42.9%3PT
71.4%FT
# Player Position MinPtsRebAstStlBlk TOPFFG3PTFT
45 Patrick Co SF 29 21▲ 1 2 1 0 1 2 7-1546.7% 3-5▲60.0% 4-4100.0%
10 Ariel Sison C 35 16 4 2 0 1 1 2 7-1258.3% 2-366.7% 0-10.0%
24 Noel Garcia PG 35 15 2 2 1 2 1 1 5-1145.5% 3-560.0% 2-2100.0%
38 Ivan Reyes SG 31 10 7▲ 4 0 2 0 2 4-757.1% 2-2100.0% 0-10.0%
17 Carlo Sy PG 34 10 6▲ 3 2 0 0 2 4-666.7% 1-333.3% 1-250.0%
31 Reggie Lim C 28 10 6▲ 3 1 2 1 4 4-1233.3% 0-20.0% 2-2100.0%
66 Allan Agustin SF 21 9 5▲ 1 0 0 1 1 2-540.0% 1-1100.0% 4-580.0%
3 Dominic Gonzales C PG 29 6 6 1 0 2 0 1 3-1127.3% 0-20.0% 0-10.0%
59 Edgar Ramos PG 22 6 2 2 0 2 1 0 2-1020.0% 0-40.0% 2-2100.0%
52 Francis Lim SF 20 4 3 4 0 1 1 4 2-540.0% 0-10.0% 0-10.0%
Team Totals - 107 42 24 5 12 7 19 40-9442.6% 12-2842.9% 15-2171.4%

Season high for that player

Sponsors hidden for this visit