Skip to content

Log in

Welcome back to Hooperslist.

Forgot your password? Ask your league's Commissioner for a reset link.

Demo league Sample data - every name, team and number here is made up.
Start your own league
Kanto Kings League Metro Manila Back
Completed Quarterfinal Sun, Aug 23, 2026 at 7:00 PM·Masagana Multi-Purpose Hall

Share image

Season series San Juan Raptors leads 2-0 Head-to-head ›
Masagana Multi-Purpose Hall Directions Games at this court
Team Q1Q2Q3Q4 T
San Juan Raptors 35374130 143
Paco Phantoms 23322530 110
  • San Juan Raptors won 3 of 4 quarters.
  • Best quarter: San Juan Raptors, 41 in Q3.

Team Stats

San Juan Raptors Paco Phantoms
143
Points
110
47
Rebounds
34
26
Assists
29
8
Steals
9
7
Blocks
8
10
Turnovers
11
45.9%
FG%
42.1%
53.3%
3PT%
27.3%
67.6%
FT%
72.7%

FG, 3PT and FT are shown as shooting percentages (FG%, 3PT%, FT%) so both teams compare fairly. Made-attempted totals are in each team's box score below.

Game Awards

Best Player of the Game Reggie Valdez San Juan Raptors 19 PTS · 6 REB · 2 AST
Player of the Game card

Share image

San Juan Raptors

45.9%FG
53.3%3PT
67.6%FT
# Player Position MinPtsRebAstStlBlk TOPFFG3PTFT
38 Bryan Tolentino SF 20 20 2 2 0 0 0 0 7-1643.8% 3-3▲100.0% 3-475.0%
31 Reggie Valdez C 29 19▲ 6 2 2 1 0 4 6-875.0% 2-633.3% 5-683.3%
45 Allan Castillo C 24 18▲ 1 0 1 0 0 1 7-1450.0% 2-2100.0% 2-450.0%
3 Jun De Leon C PG 40 16 6 5▲ 1 0 1 0 6-1442.9% 1-333.3% 3-3100.0%
24 Jeff Lumbao SF 34 16 8▲ 4 1 1 3 4 5-1145.5% 2-2100.0% 4-666.7%
66 Benjie Ramos PG 21 15 1 2 0 1 1 2 4-1233.3% 3-7▲42.9% 4-666.7%
17 Noel Ocampo C 33 14 7 3 0 1 1 2 6-875.0% 1-1100.0% 1-250.0%
10 Jomar Ilagan C 39 13 6 5▲ 0 1 1 3 6-966.7% 1-425.0% 0-10.0%
59 Ken Gatchalian SF 17 9 4 2 0 1 0 4 3-933.3% 0-10.0% 3-3100.0%
52 Jericho Cabrera PF 32 3 6 1 3▲ 1 3 2 1-1010.0% 1-1100.0% 0-20.0%
Team Totals - 143 47 26 8 7 10 22 51-11145.9% 16-3053.3% 25-3767.6%

Paco Phantoms

42.1%FG
27.3%3PT
72.7%FT
# Player Position MinPtsRebAstStlBlk TOPFFG3PTFT
24 Jerome Soriano SG 25 19▲ 4 5▲ 1 0 1 2 7-1258.3% 2-450.0% 3-3100.0%
3 Benjie Pascual C C 44 18▲ 5 5 2 1 1 2 7-1163.6% 1-333.3% 3-3100.0%
45 Aldrin Panganiban PG 28 13 4 2 1 0 1 1 4-1330.8% 0-10.0% 5-771.4%
66 Raffy Vergara PF 22 12 2 3 0 1 1 2 4-1136.4% 1-333.3% 3-475.0%
10 Miguel Vergara SG 42 11 3 4 1 0 2 3 4-1330.8% 1-250.0% 2-366.7%
31 Adrian Sy PG 28 11 6 2 0 1 2 3 5-955.6% 0-10.0% 1-333.3%
38 Rommel Ilagan C 21 11 4 2 0 1 2 3 5-1050.0% 0-20.0% 1-1100.0%
52 Marvin Medina PG 29 7 0 2 1 2 0 2 2-825.0% 0-40.0% 3-475.0%
17 Dennis Manalo PG 30 5 2 4 2 2 0 1 1-333.3% 1-1100.0% 2-450.0%
59 Ariel Aquino PF 18 3 4 0 1 0 1 2 1-520.0% 0-10.0% 1-1100.0%
Team Totals - 110 34 29 9 8 11 21 40-9542.1% 6-2227.3% 24-3372.7%

Season high for that player

Sponsors hidden for this visit