Demo league Sample data - every name, team and number here is made up.
Start your own league
Kanto Kings League
Back
Kanto Kings League
Awards - Season 1
Mythical Five card
| Award | Recipient | Week | Awarded |
|---|---|---|---|
| 100 Point Club | Jeff Quiambao | - | Oct. 18, 2026 |
| 100 Point Club | Jerome Soriano | - | Oct. 18, 2026 |
| 50 Rebound Club | Carlo Lim | - | Oct. 18, 2026 |
| 100 Point Club | Patrick Rivera | - | Oct. 18, 2026 |
| 100 Point Club | Francis Abad | - | Oct. 18, 2026 |
| 100 Point Club | Arvin Santiago | - | Oct. 18, 2026 |
| 50 Rebound Club | Jun De Leon | - | Oct. 18, 2026 |
| 100 Point Club | Jun De Leon | - | Oct. 18, 2026 |
| 50 Rebound Club | Jomar Ilagan | - | Oct. 18, 2026 |
| 100 Point Club | Jomar Ilagan | - | Oct. 18, 2026 |
| 100 Point Club | Jeff Lumbao | - | Oct. 18, 2026 |
| 100 Point Club | Renz Rivera | - | Oct. 18, 2026 |
| 50 Rebound Club | Renz Rivera | - | Oct. 18, 2026 |
| 100 Point Club | Adrian Sison | - | Oct. 18, 2026 |
| 100 Point Club | Adrian Medina | - | Oct. 18, 2026 |
| 50 Rebound Club | Edgar Tolentino | - | Oct. 18, 2026 |
| 100 Point Club | Edgar Tolentino | - | Oct. 18, 2026 |
| 100 Point Club | Mark Domingo | - | Oct. 18, 2026 |
| 100 Point Club | Kyle Rivera | - | Oct. 18, 2026 |
| 100 Point Club | Reggie Valdez | - | Oct. 18, 2026 |
| 100 Point Club | Rommel Ilagan | - | Oct. 18, 2026 |
| 50 Rebound Club | Reggie Cruz | - | Oct. 18, 2026 |
| 100 Point Club | Reggie Cruz | - | Oct. 18, 2026 |
| 100 Point Club | Noel Castillo | - | Oct. 18, 2026 |
| 100 Point Club | Bryan Tolentino | - | Oct. 18, 2026 |
| 100 Point Club | Benjie Pascual | - | Oct. 18, 2026 |
| 50 Rebound Club | Benjie Pascual | - | Oct. 18, 2026 |
| 100 Point Club | Adrian Sy | - | Oct. 18, 2026 |
| 50 Rebound Club | Ariel Sison | - | Oct. 18, 2026 |
| 100 Point Club | Ariel Sison | - | Oct. 18, 2026 |
| 100 Point Club | Ivan Reyes | - | Oct. 18, 2026 |
| 50 Rebound Club | Aldrin Bautista | - | Oct. 18, 2026 |
| 100 Point Club | Aldrin Bautista | - | Oct. 18, 2026 |
| 100 Point Club | Obet Fernandez | - | Oct. 18, 2026 |
| 100 Point Club | Aldrin Macaraeg | - | Oct. 18, 2026 |
| 50 Rebound Club | Noel Ocampo | - | Oct. 18, 2026 |
| 100 Point Club | Noel Ocampo | - | Oct. 18, 2026 |
| 100 Point Club | Allan Galang | - | Oct. 18, 2026 |
| 100 Point Club | Tristan Flores | - | Oct. 18, 2026 |
| 100 Point Club | Jun Marquez | - | Oct. 18, 2026 |
| 50 Rebound Club | Adrian Cruz | - | Oct. 18, 2026 |
| 100 Point Club | Adrian Cruz | - | Oct. 18, 2026 |
| 100 Point Club | Patrick Dizon | - | Oct. 18, 2026 |
| 100 Point Club | Emman Del Rosario | - | Oct. 18, 2026 |
| 50 Rebound Club | Jerome Dizon | - | Oct. 18, 2026 |
| 100 Point Club | Jerome Dizon | - | Oct. 18, 2026 |
| 100 Point Club | Dominic Gonzales | - | Oct. 18, 2026 |
| 50 Rebound Club | Dominic Gonzales | - | Oct. 18, 2026 |
| 100 Point Club | Carlo Sy | - | Oct. 18, 2026 |
| 100 Point Club | Noel Garcia | - | Oct. 18, 2026 |
| 100 Point Club | Reggie Lim | - | Oct. 18, 2026 |
| 100 Point Club | Patrick Co | - | Oct. 18, 2026 |
| 100 Point Club | Lance Panganiban | - | Oct. 18, 2026 |
| 100 Point Club | Bong Salazar | - | Oct. 18, 2026 |
| 100 Point Club | Obet Santiago | - | Oct. 18, 2026 |
| 100 Point Club | Jerome Panganiban | - | Oct. 18, 2026 |
| 50 Rebound Club | Lance Ilagan | - | Oct. 18, 2026 |
| 100 Point Club | Lance Ilagan | - | Oct. 18, 2026 |
| 100 Point Club | Jomar Manalo | - | Oct. 18, 2026 |
| 50 Rebound Club | Jomar Manalo | - | Oct. 18, 2026 |
| 100 Point Club | Carlo Lim | - | Oct. 18, 2026 |
| Mythical Five | Jomar Manalo | - | Sept. 7, 2026 |
| Mythical Five | Lance Panganiban | - | Sept. 7, 2026 |
| Defensive Player of the Year | Ken Torres | - | Sept. 7, 2026 |
| Finals MVP | Ariel Sison | - | Sept. 7, 2026 |
| Mythical Five | Adrian Cruz | - | Sept. 7, 2026 |
| Mythical Five | Reggie Cruz | - | Sept. 7, 2026 |
| Sixth Man | Rommel Ilagan | - | Sept. 7, 2026 |
| Scoring Champion | Noel Castillo | - | Sept. 7, 2026 |
| Mythical Five | Renz Rivera | - | Sept. 7, 2026 |
| MVP | Jomar Manalo | - | Sept. 7, 2026 |
| Rookie of the Year | Renz Rivera | - | Sept. 7, 2026 |
| Player of the Week | Renz Rivera | 7 | Aug. 17, 2026 |
| Player of the Week | Reggie Cruz | 6 | Aug. 10, 2026 |
| Player of the Week | Patrick Dizon | 5 | Aug. 3, 2026 |
| Player of the Week | Lance Panganiban | 4 | July 27, 2026 |
| Player of the Week | Edgar Tolentino | 3 | July 20, 2026 |
| Player of the Week | Noel Ocampo | 2 | July 13, 2026 |
| Player of the Week | Jomar Ilagan | 1 | July 6, 2026 |
Sponsors hidden for this visit