Demo league Sample data - every name, team and number here is made up.
Start your own league
Kanto Kings League
Back
Kanto Kings League
Awards - Season 2
| Award | Recipient | Week | Awarded |
|---|---|---|---|
| 100 Point Club | Jayson Bautista | - | Nov. 6, 2026 |
| 100 Point Club | Allan Castillo | - | Nov. 6, 2026 |
| 100 Point Club | Miguel Vergara | - | Nov. 6, 2026 |
| 50 Rebound Club | Miguel Vergara | - | Nov. 6, 2026 |
| 50 Rebound Club | Jerome Soriano | - | Nov. 6, 2026 |
| 100 Point Club | Marvin Medina | - | Nov. 6, 2026 |
| 200 Point Club | Reggie Cruz | - | Nov. 6, 2026 |
| 100 Point Club | Danilo Panganiban | - | Nov. 6, 2026 |
| 50 Rebound Club | Danilo Panganiban | - | Nov. 6, 2026 |
| 100 Point Club | Dominic Manalo | - | Nov. 6, 2026 |
| 25 Steal Club | Dominic Manalo | - | Nov. 6, 2026 |
| 200 Point Club | Noel Castillo | - | Nov. 6, 2026 |
| 50 Rebound Club | Noel Castillo | - | Nov. 6, 2026 |
| 50 Rebound Club | Bryan Tolentino | - | Nov. 6, 2026 |
| 100 Point Club | Jericho Cabrera | - | Nov. 6, 2026 |
| 100 Point Club | Dennis Manalo | - | Nov. 6, 2026 |
| 50 Rebound Club | Dennis Manalo | - | Nov. 6, 2026 |
| 50 Rebound Club | Adrian Sy | - | Nov. 6, 2026 |
| 100 Point Club | Aldrin Panganiban | - | Nov. 6, 2026 |
| 50 Rebound Club | Aldrin Panganiban | - | Nov. 6, 2026 |
| 200 Point Club | Ariel Sison | - | Nov. 6, 2026 |
| 50 Assist Club | Ariel Sison | - | Nov. 6, 2026 |
| 50 Rebound Club | Ivan Reyes | - | Nov. 6, 2026 |
| 200 Point Club | Aldrin Bautista | - | Nov. 6, 2026 |
| 100 Point Club | Christian Co | - | Nov. 6, 2026 |
| 100 Point Club | Sean Panganiban | - | Nov. 6, 2026 |
| 50 Rebound Club | Obet Fernandez | - | Nov. 6, 2026 |
| 50 Rebound Club | Aldrin Macaraeg | - | Nov. 6, 2026 |
| 100 Point Club | Ken Rivera | - | Nov. 6, 2026 |
| 50 Rebound Club | Ken Rivera | - | Nov. 6, 2026 |
| 50 Rebound Club | Kyle Rivera | - | Nov. 6, 2026 |
| 100 Point Club | Benjie Medina | - | Nov. 6, 2026 |
| 50 Rebound Club | Benjie Medina | - | Nov. 6, 2026 |
| 50 Rebound Club | Reggie Valdez | - | Nov. 6, 2026 |
| 50 Rebound Club | Allan Galang | - | Nov. 6, 2026 |
| 100 Point Club | Dennis Villanueva | - | Nov. 6, 2026 |
| 50 Rebound Club | Patrick Dizon | - | Nov. 6, 2026 |
| 100 Point Club | Bryan Agustin | - | Nov. 6, 2026 |
| 50 Rebound Club | Bryan Agustin | - | Nov. 6, 2026 |
| 200 Point Club | Jerome Dizon | - | Nov. 6, 2026 |
| 50 Assist Club | Jerome Dizon | - | Nov. 6, 2026 |
| 25 3-Pointer Club | Jerome Dizon | - | Nov. 6, 2026 |
| 200 Point Club | Dominic Gonzales | - | Nov. 6, 2026 |
| 200 Point Club | Carlo Sy | - | Nov. 6, 2026 |
| 50 Rebound Club | Carlo Sy | - | Nov. 6, 2026 |
| 50 Rebound Club | Noel Garcia | - | Nov. 6, 2026 |
| 50 Rebound Club | Reggie Lim | - | Nov. 6, 2026 |
| 50 Rebound Club | Patrick Co | - | Nov. 6, 2026 |
| 50 Rebound Club | Lance Panganiban | - | Nov. 6, 2026 |
| 50 Rebound Club | Bong Salazar | - | Nov. 6, 2026 |
| 100 Point Club | Patrick Castillo | - | Nov. 6, 2026 |
| 50 Rebound Club | Patrick Castillo | - | Nov. 6, 2026 |
| 50 Rebound Club | Obet Santiago | - | Nov. 6, 2026 |
| 200 Point Club | Lance Ilagan | - | Nov. 6, 2026 |
| 50 Assist Club | Lance Ilagan | - | Nov. 6, 2026 |
| 200 Point Club | Jomar Manalo | - | Nov. 6, 2026 |
| 25 3-Pointer Club | Jomar Manalo | - | Nov. 6, 2026 |
| 50 Rebound Club | Patrick Rivera | - | Nov. 6, 2026 |
| 50 Rebound Club | Francis Abad | - | Nov. 6, 2026 |
| 25 3-Pointer Club | Francis Abad | - | Nov. 6, 2026 |
| 200 Point Club | Jun De Leon | - | Nov. 6, 2026 |
| 200 Point Club | Jomar Ilagan | - | Nov. 6, 2026 |
| 25 3-Pointer Club | Jomar Ilagan | - | Nov. 6, 2026 |
| 50 Rebound Club | Jeff Lumbao | - | Nov. 6, 2026 |
| 200 Point Club | Renz Rivera | - | Nov. 6, 2026 |
| 50 Rebound Club | Adrian Sison | - | Nov. 6, 2026 |
| 100 Point Club | Ken Torres | - | Nov. 6, 2026 |
| 100 Point Club | Jerome Castillo | - | Nov. 6, 2026 |
| 50 Rebound Club | Jerome Castillo | - | Nov. 6, 2026 |
| Player of the Week | Allan Galang | 4 | Nov. 2, 2026 |
| Player of the Week | Jerome Dizon | 3 | Oct. 26, 2026 |
| Player of the Week | Noel Ocampo | 2 | Oct. 19, 2026 |
| Player of the Week | Jerome Dizon | 1 | Oct. 12, 2026 |
Sponsors hidden for this visit