Skip to content

Log in

Welcome back to Hooperslist.

Forgot your password? Ask your league's Commissioner for a reset link.

Demo league Sample data - every name, team and number here is made up.
Start your own league
Kanto Kings League Metro Manila Back

Season 1

Binan Rams Analytics

Shooting splits

50% FG · 369/731
35% 3P · 82/233
70% FT · 121/174
941 PTS · 7 games
287 REB
172 AST
68 STL
42 BLK
107 TO
135 PF

By player

# Player Position GP PTS REB AST STL BLK 3PM FG%
10 Lance Panganiban SF 7 131 44 19 6 7 13 54% 52/97
3 Aldrin Bautista PG 7 129 44 24 8 3 7 59% 56/95
17 Bong Salazar PF 7 105 36 23 8 2 7 61% 40/66
52 Jerome Panganiban C 7 99 20 12 8 5 8 53% 39/74
31 Christian Co SF 7 88 27 20 7 5 8 45% 34/76
38 Obet Santiago SF 7 88 31 16 4 5 10 48% 30/62
24 Patrick Castillo SG 7 83 39 22 5 6 2 53% 35/66
45 Sean Panganiban PG 7 83 16 16 8 2 9 43% 33/77
59 Ivan Sison PF 7 74 20 10 4 2 10 44% 27/61
66 Leo Lumbao SG 7 61 10 10 10 5 8 40% 23/57
2 Joshua Bautista PF 0 0 0 0 0 0 0 0% 0/0
73 Ryan Esguerra C 0 0 0 0 0 0 0 0% 0/0
94 Obet Padilla PG 0 0 0 0 0 0 0 0% 0/0
87 Danilo Santiago SG 0 0 0 0 0 0 0 0% 0/0
80 Joaquin Tan C 0 0 0 0 0 0 0 0% 0/0
Sponsors hidden for this visit