Skip to content

Log in

Welcome back to Hooperslist.

Forgot your password? Ask your league's Commissioner for a reset link.

Demo league Sample data - every name, team and number here is made up.
Start your own league
Kanto Kings League Metro Manila Back

Season 1

Imus Knights Analytics

Shooting splits

49% FG · 348/710
37% 3P · 91/247
67% FT · 97/145
884 PTS · 7 games
294 REB
182 AST
74 STL
44 BLK
90 TO
157 PF

By player

# Player Position GP PTS REB AST STL BLK 3PM FG%
3 Adrian Cruz C 7 126 49 26 6 4 10 51% 50/98
10 Kyle Rivera SF 7 108 34 24 8 5 9 58% 46/79
17 Patrick Dizon PF 7 107 42 20 12 4 6 55% 45/82
45 Emman Del Rosario C 7 98 20 18 6 6 14 47% 36/77
38 Jeff Quiambao PG 7 95 24 18 5 6 16 55% 34/62
52 Jayson Bautista SG 7 79 28 13 7 6 10 42% 29/69
24 Benjie Medina SF 7 77 34 16 9 3 3 44% 32/72
31 Bryan Agustin PG 7 75 36 14 10 4 9 55% 30/55
59 Jomar Villanueva PF 7 66 8 16 9 2 6 45% 27/60
66 Francis Co C 7 53 19 17 2 4 8 34% 19/56
87 Ivan Dizon SG 0 0 0 0 0 0 0 0% 0/0
73 Bryan Ilagan SG 0 0 0 0 0 0 0 0% 0/0
80 Jeff Ilagan SG 0 0 0 0 0 0 0 0% 0/0
94 Reggie Lopez SF 0 0 0 0 0 0 0 0% 0/0
2 Kiko Tolentino SF 0 0 0 0 0 0 0 0% 0/0
Sponsors hidden for this visit