Skip to content

Log in

Welcome back to Hooperslist.

Forgot your password? Ask your league's Commissioner for a reset link.

Demo league Sample data - every name, team and number here is made up.
Start your own league
Kanto Kings League Metro Manila Back

Season 3

Binan Rams Analytics

Shooting splits

0% FG · 0/0
0% 3P · 0/0
0% FT · 0/0
0 PTS · 0 games
0 REB
0 AST
0 STL
0 BLK
0 TO
0 PF

Top 3

No points recorded yet.

No rebounds recorded yet.

No assists recorded yet.

No steals recorded yet.

No blocks recorded yet.

No 3-pointers recorded yet.

By player

# Player Position GP PTS REB AST STL BLK 3PM FG%
3 Aldrin Bautista PG 0 0 0 0 0 0 0 0% 0/0
2 Joshua Bautista PF 0 0 0 0 0 0 0 0% 0/0
24 Patrick Castillo SG 0 0 0 0 0 0 0 0% 0/0
31 Christian Co SF 0 0 0 0 0 0 0 0% 0/0
73 Ryan Esguerra C 0 0 0 0 0 0 0 0% 0/0
66 Leo Lumbao SG 0 0 0 0 0 0 0 0% 0/0
94 Obet Padilla PG 0 0 0 0 0 0 0 0% 0/0
52 Jerome Panganiban C 0 0 0 0 0 0 0 0% 0/0
10 Lance Panganiban SF 0 0 0 0 0 0 0 0% 0/0
45 Sean Panganiban PG 0 0 0 0 0 0 0 0% 0/0
17 Bong Salazar PF 0 0 0 0 0 0 0 0% 0/0
87 Danilo Santiago SG 0 0 0 0 0 0 0 0% 0/0
38 Obet Santiago SF 0 0 0 0 0 0 0 0% 0/0
59 Ivan Sison PF 0 0 0 0 0 0 0 0% 0/0
80 Joaquin Tan C 0 0 0 0 0 0 0 0% 0/0
Sponsors hidden for this visit