Skip to content

Log in

Welcome back to Hooperslist.

Forgot your password? Ask your league's Commissioner for a reset link.

Demo league Sample data - every name, team and number here is made up.
Start your own league
Kanto Kings League Metro Manila Back

Season 3

Imus Knights Analytics

Shooting splits

0% FG · 0/0
0% 3P · 0/0
0% FT · 0/0
0 PTS · 0 games
0 REB
0 AST
0 STL
0 BLK
0 TO
0 PF

Top 3

No points recorded yet.

No rebounds recorded yet.

No assists recorded yet.

No steals recorded yet.

No blocks recorded yet.

No 3-pointers recorded yet.

By player

# Player Position GP PTS REB AST STL BLK 3PM FG%
31 Bryan Agustin PG 0 0 0 0 0 0 0 0% 0/0
52 Jayson Bautista SG 0 0 0 0 0 0 0 0% 0/0
66 Francis Co C 0 0 0 0 0 0 0 0% 0/0
3 Adrian Cruz C 0 0 0 0 0 0 0 0% 0/0
45 Emman Del Rosario C 0 0 0 0 0 0 0 0% 0/0
87 Ivan Dizon SG 0 0 0 0 0 0 0 0% 0/0
17 Patrick Dizon PF 0 0 0 0 0 0 0 0% 0/0
73 Bryan Ilagan SG 0 0 0 0 0 0 0 0% 0/0
80 Jeff Ilagan SG 0 0 0 0 0 0 0 0% 0/0
94 Reggie Lopez SF 0 0 0 0 0 0 0 0% 0/0
24 Benjie Medina SF 0 0 0 0 0 0 0 0% 0/0
38 Jeff Quiambao PG 0 0 0 0 0 0 0 0% 0/0
10 Kyle Rivera SF 0 0 0 0 0 0 0 0% 0/0
2 Kiko Tolentino SF 0 0 0 0 0 0 0 0% 0/0
59 Jomar Villanueva PF 0 0 0 0 0 0 0 0% 0/0
Sponsors hidden for this visit