Demo league Sample data - every name, team and number here is made up.
Start your own league
Kanto Kings League
Back
Season 2
Calamba Pirates Analytics
Shooting splits
51%
FG · 206/404
33%
3P · 44/134
64%
FT · 69/108
525
PTS · 4 games
170
REB
104
AST
54
STL
27
BLK
64
TO
93
PF
Top 3
By player
| # | Player | Position | GP | PTS | REB | AST | STL | BLK | 3PM | FG% |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jerome Dizon | PG | 4 | 115 | 26 | 18 | 10 | 1 | 15 | 70% 44/63 |
| 10 | Allan Galang | PF | 4 | 57 | 25 | 18 | 9 | 5 | 5 | 53% 25/47 |
| 31 | Jerome Castillo | C | 4 | 50 | 21 | 13 | 7 | 0 | 2 | 42% 19/45 |
| 17 | Edgar Tolentino | SG | 4 | 50 | 24 | 9 | 3 | 4 | 1 | 43% 19/44 |
| 38 | Dennis Villanueva | C | 4 | 48 | 17 | 9 | 3 | 2 | 2 | 46% 18/39 |
| 45 | Mark Domingo | C | 4 | 47 | 8 | 13 | 6 | 3 | 3 | 51% 20/39 |
| 24 | Tristan Flores | SF | 4 | 43 | 14 | 8 | 5 | 2 | 4 | 56% 18/32 |
| 2 | Rommel Mercado | PF | 4 | 43 | 20 | 9 | 2 | 2 | 4 | 49% 19/39 |
| 52 | Jun Marquez | PF | 4 | 42 | 1 | 2 | 6 | 6 | 7 | 56% 15/27 |
| 30 | Ariel Tolentino | SF | 4 | 30 | 14 | 5 | 3 | 2 | 1 | 31% 9/29 |
| 80 | Elmer Abad | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% 0/0 |
| 66 | Joaquin Co | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% 0/0 |
| 73 | Dennis Del Rosario | PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% 0/0 |
| 59 | Carlo Fernandez | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% 0/0 |
| 87 | Rodel Medina | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% 0/0 |
Sponsors hidden for this visit