Demo league Sample data - every name, team and number here is made up.
Start your own league
Kanto Kings League
Back
Season 2
Imus Knights Analytics
Shooting splits
46%
FG · 181/390
34%
3P · 44/131
61%
FT · 42/69
448
PTS · 4 games
165
REB
89
AST
66
STL
25
BLK
60
TO
83
PF
Top 3
By player
| # | Player | Position | GP | PTS | REB | AST | STL | BLK | 3PM | FG% |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Patrick Dizon | PF | 4 | 72 | 18 | 11 | 9 | 2 | 5 | 68% 30/44 |
| 31 | Bryan Agustin | PG | 4 | 56 | 16 | 9 | 8 | 1 | 9 | 48% 22/46 |
| 10 | Kyle Rivera | SF | 4 | 50 | 24 | 15 | 8 | 3 | 3 | 47% 22/47 |
| 3 | Adrian Cruz | C | 4 | 47 | 28 | 9 | 1 | 4 | 5 | 50% 19/38 |
| 24 | Benjie Medina | SF | 4 | 47 | 11 | 8 | 9 | 1 | 2 | 49% 20/41 |
| 52 | Jayson Bautista | SG | 4 | 45 | 6 | 1 | 8 | 3 | 8 | 41% 17/41 |
| 38 | Jeff Quiambao | PG | 4 | 41 | 20 | 13 | 7 | 4 | 6 | 48% 16/33 |
| 99 | Marco Abad | F | 4 | 36 | 17 | 6 | 3 | 0 | 1 | 43% 15/35 |
| 45 | Emman Del Rosario | C | 4 | 31 | 13 | 12 | 9 | 3 | 2 | 35% 11/31 |
| 22 | Jomar Dimaculangan | SF | 4 | 23 | 12 | 5 | 4 | 4 | 3 | 26% 9/34 |
| 66 | Francis Co | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% 0/0 |
| 87 | Ivan Dizon | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% 0/0 |
| 73 | Bryan Ilagan | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% 0/0 |
| 80 | Jeff Ilagan | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% 0/0 |
| 59 | Jomar Villanueva | PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% 0/0 |
Sponsors hidden for this visit