Demo league Sample data - every name, team and number here is made up.
Start your own league
Kanto Kings League
Back
Completed
Season series Bacoor Tamaraws leads 2-0
Head-to-head ›
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Imus Knights | 23 | 28 | 24 | 35 | 110 |
| Bacoor Tamaraws | 31 | 37 | 36 | 34 | 138 |
- Bacoor Tamaraws won 3 of 4 quarters.
- Best quarter: Bacoor Tamaraws, 37 in Q2.
Game Leaders
Team Stats
Imus Knights
Bacoor Tamaraws
110
138
44
45
21
20
15
15
3
5
16
8
44.9%
50.0%
13.3%
30.6%
75.0%
58.6%
FG, 3PT and FT are shown as shooting percentages (FG%, 3PT%, FT%) so both teams compare fairly. Made-attempted totals are in each team's box score below.
Imus Knights
44.9%FG
13.3%3PT
75.0%FT
| # | Player | Position | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Francis Co | C | 20 | 19▲ | 2 | 0 | 0 | 0 | 3 | 4 | 7-1450.0% | 2-366.7% | 3-3100.0% |
| 17 | Patrick Dizon | PF | 33 | 16 | 3 | 1 | 1 | 0 | 2 | 0 | 6-1346.2% | 0-10.0% | 4-580.0% |
| 10 | Kyle Rivera | SF | 32 | 14 | 6 | 4 | 1 | 0 | 2 | 1 | 6-1060.0% | 1-425.0% | 1-333.3% |
| 59 | Jomar Villanueva | PF | 23 | 12 | 4 | 3 | 0 | 1 | 1 | 3 | 5-771.4% | 1-520.0% | 1-1100.0% |
| 3 | Adrian Cruz C | C | 42 | 12 | 6 | 3 | 3▲ | 0 | 1 | 1 | 5-1241.7% | 0-30.0% | 2-450.0% |
| 45 | Emman Del Rosario | C | 28 | 10 | 6▲ | 1 | 3▲ | 2 | 1 | 2 | 4-1040.0% | 0-30.0% | 2-2100.0% |
| 52 | Jayson Bautista | SG | 20 | 10 | 1 | 2 | 3▲ | 0 | 2 | 2 | 3-1030.0% | 0-30.0% | 4-580.0% |
| 24 | Benjie Medina | SF | 28 | 9 | 3 | 3 | 3▲ | 0 | 3 | 2 | 4-944.4% | 0-10.0% | 1-1100.0% |
| 31 | Bryan Agustin | PG | 28 | 4 | 7▲ | 2 | 1 | 0 | 0 | 2 | 2-728.6% | 0-30.0% | 0-0- |
| 38 | Jeff Quiambao | PG | 33 | 4 | 6▲ | 2 | 0 | 0 | 1 | 2 | 2-633.3% | 0-40.0% | 0-0- |
| Team Totals | - | 110 | 44 | 21 | 15 | 3 | 16 | 19 | 44-9844.9% | 4-3013.3% | 18-2475.0% |
Bacoor Tamaraws
50.0%FG
30.6%3PT
58.6%FT
| # | Player | Position | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Noel Garcia | PG | 36 | 25▲ | 6▲ | 3 | 2 | 1 | 0 | 4 | 9-1369.2% | 4-5▲80.0% | 3-475.0% |
| 17 | Carlo Sy | PG | 32 | 24▲ | 4 | 1 | 0 | 1 | 0 | 3 | 10-1662.5% | 2-366.7% | 2-450.0% |
| 3 | Dominic Gonzales C | PG | 51 | 19 | 8 | 1 | 3▲ | 0 | 0 | 0 | 8-1361.5% | 1-333.3% | 2-2100.0% |
| 38 | Ivan Reyes | SG | 18 | 15▲ | 4 | 2 | 1 | 0 | 1 | 3 | 5-771.4% | 0-30.0% | 5-771.4% |
| 31 | Reggie Lim | C | 30 | 14 | 5 | 2 | 1 | 1 | 0 | 1 | 6-966.7% | 1-520.0% | 1-333.3% |
| 45 | Patrick Co | SF | 20 | 12 | 6▲ | 5▲ | 1 | 0 | 2 | 2 | 6-875.0% | 0-40.0% | 0-20.0% |
| 10 | Ariel Sison | C | 43 | 10 | 5 | 4 | 2 | 0 | 0 | 3 | 4-1330.8% | 0-40.0% | 2-2100.0% |
| 59 | Edgar Ramos | PG | 17 | 8 | 1 | 0 | 1 | 2 | 3 | 2 | 3-1127.3% | 2-366.7% | 0-10.0% |
| 66 | Allan Agustin | SF | 16 | 8 | 1 | 0 | 3▲ | 0 | 0 | 4 | 3-1030.0% | 1-250.0% | 1-1100.0% |
| 52 | Francis Lim | SF | 23 | 3 | 5 | 2 | 1 | 0 | 2 | 2 | 1-1010.0% | 0-40.0% | 1-333.3% |
| Team Totals | - | 138 | 45 | 20 | 15 | 5 | 8 | 24 | 55-11050.0% | 11-3630.6% | 17-2958.6% |
Season high for that player
Sponsors hidden for this visit