Demo league Sample data - every name, team and number here is made up.
Start your own league
Kanto Kings League
Back
Completed
Season series Series tied 1-1
Head-to-head ›
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Calamba Pirates | 31 | 39 | 39 | 40 | 149 |
| Bacoor Tamaraws | 26 | 26 | 27 | 29 | 108 |
- Calamba Pirates won 4 of 4 quarters.
- Best quarter: Calamba Pirates, 40 in Q4.
Game Leaders
Team Stats
Calamba Pirates
Bacoor Tamaraws
149
108
47
40
27
26
11
8
4
6
16
11
48.8%
41.5%
37.5%
42.9%
73.9%
45.8%
FG, 3PT and FT are shown as shooting percentages (FG%, 3PT%, FT%) so both teams compare fairly. Made-attempted totals are in each team's box score below.
Game Awards
Calamba Pirates
48.8%FG
37.5%3PT
73.9%FT
| # | Player | Position | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Mark Domingo | C | 22 | 24▲ | 4 | 3 | 0 | 0 | 3 | 2 | 9-1850.0% | 3-4▲75.0% | 3-3100.0% |
| 31 | Jerome Castillo | C | 28 | 23▲ | 4 | 1 | 1 | 1 | 1 | 3 | 8-1553.3% | 4-8▲50.0% | 3-3100.0% |
| 10 | Allan Galang | PF | 43 | 19▲ | 6▲ | 2 | 0 | 1 | 0 | 4 | 8-1553.3% | 1-250.0% | 2-366.7% |
| 17 | Edgar Tolentino | SG | 28 | 19 | 4 | 3 | 3▲ | 0 | 0 | 2 | 9-1560.0% | 1-425.0% | 0-0- |
| 3 | Jerome Dizon C | PG | 40 | 15 | 8▲ | 4 | 0 | 0 | 2 | 3 | 7-1070.0% | 0-30.0% | 1-250.0% |
| 38 | Dennis Villanueva | C | 22 | 15 | 3 | 1 | 1 | 0 | 3 | 4 | 6-1250.0% | 3-6▲50.0% | 0-20.0% |
| 24 | Tristan Flores | SF | 37 | 12 | 5▲ | 4 | 2 | 0 | 2 | 2 | 5-1241.7% | 0-40.0% | 2-450.0% |
| 66 | Joaquin Co | PG | 16 | 10 | 4 | 3 | 2 | 1 | 1 | 3 | 4-1040.0% | 0-0- | 2-2100.0% |
| 59 | Carlo Fernandez | PG | 20 | 8 | 3 | 4 | 2 | 1 | 1 | 1 | 3-742.9% | 0-0- | 2-2100.0% |
| 52 | Jun Marquez | PF | 29 | 4 | 6▲ | 2 | 0 | 0 | 3 | 1 | 1-911.1% | 0-10.0% | 2-2100.0% |
| Team Totals | - | 149 | 47 | 27 | 11 | 4 | 16 | 25 | 60-12348.8% | 12-3237.5% | 17-2373.9% |
Bacoor Tamaraws
41.5%FG
42.9%3PT
45.8%FT
| # | Player | Position | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ariel Sison | C | 32 | 29▲ | 8▲ | 4 | 0 | 0 | 1 | 3 | 12-2157.1% | 4-5▲80.0% | 1-333.3% |
| 3 | Dominic Gonzales C DD | PG | 42 | 15 | 10▲ | 3 | 0 | 0 | 0 | 2 | 7-1258.3% | 0-10.0% | 1-333.3% |
| 38 | Ivan Reyes | SG | 23 | 14 | 4 | 2 | 0 | 0 | 2 | 3 | 5-862.5% | 2-450.0% | 2-450.0% |
| 17 | Carlo Sy | PG | 36 | 12 | 2 | 5▲ | 1 | 0 | 1 | 4 | 5-1435.7% | 0-0- | 2-2100.0% |
| 31 | Reggie Lim | C | 33 | 10 | 3 | 2 | 0 | 0 | 0 | 3 | 3-742.9% | 0-0- | 4-580.0% |
| 24 | Noel Garcia | PG | 36 | 9 | 5 | 2 | 1 | 1 | 1 | 2 | 4-666.7% | 1-1100.0% | 0-0- |
| 66 | Allan Agustin | SF | 11 | 8 | 0 | 1 | 3▲ | 1 | 1 | 1 | 4-1330.8% | 0-30.0% | 0-20.0% |
| 45 | Patrick Co | SF | 17 | 6 | 6▲ | 4 | 1 | 1 | 1 | 2 | 2-1118.2% | 2-366.7% | 0-20.0% |
| 52 | Francis Lim | SF | 25 | 5 | 0 | 3 | 0 | 2 | 2 | 3 | 2-1020.0% | 0-0- | 1-1100.0% |
| 59 | Edgar Ramos | PG | 19 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 0-40.0% | 0-40.0% | 0-20.0% |
| Team Totals | - | 108 | 40 | 26 | 8 | 6 | 11 | 25 | 44-10641.5% | 9-2142.9% | 11-2445.8% |
Season high for that player
Sponsors hidden for this visit