Demo league Sample data - every name, team and number here is made up.
Start your own league
Kanto Kings League
Back
Completed
Season series Imus Knights leads 1-0
Head-to-head ›
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| San Juan Raptors | 23 | 28 | 29 | 22 | 102 |
| Imus Knights | 37 | 38 | 33 | 33 | 141 |
- Imus Knights won 4 of 4 quarters.
- Best quarter: Imus Knights, 38 in Q2.
Game Leaders
Team Stats
San Juan Raptors
Imus Knights
102
141
44
49
31
30
15
11
5
9
17
10
43.5%
53.8%
28.1%
46.2%
52.0%
68.8%
FG, 3PT and FT are shown as shooting percentages (FG%, 3PT%, FT%) so both teams compare fairly. Made-attempted totals are in each team's box score below.
San Juan Raptors
43.5%FG
28.1%3PT
52.0%FT
| # | Player | Position | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jun De Leon C | PG | 40 | 20 | 6 | 5▲ | 3▲ | 0 | 1 | 3 | 8-1361.5% | 2-540.0% | 2-366.7% |
| 24 | Jeff Lumbao | SF | 31 | 16 | 5 | 1 | 0 | 0 | 2 | 1 | 7-1163.6% | 1-250.0% | 1-333.3% |
| 31 | Reggie Valdez | C | 32 | 14 | 2 | 3 | 0 | 0 | 2 | 2 | 6-966.7% | 2-540.0% | 0-10.0% |
| 17 | Noel Ocampo | C | 31 | 12 | 7 | 4 | 0 | 0 | 1 | 2 | 4-1233.3% | 0-40.0% | 4-580.0% |
| 66 | Benjie Ramos | PG | 13 | 11 | 0 | 0 | 3▲ | 1 | 1 | 0 | 4-944.4% | 3-5▲60.0% | 0-10.0% |
| 38 | Bryan Tolentino | SF | 28 | 10 | 4 | 4 | 1 | 0 | 1 | 4 | 4-944.4% | 0-30.0% | 2-450.0% |
| 45 | Allan Castillo | C | 26 | 6 | 6 | 5▲ | 1 | 0 | 3 | 2 | 3-1030.0% | 0-10.0% | 0-0- |
| 59 | Ken Gatchalian | SF | 19 | 6 | 3 | 3 | 2 | 1 | 2 | 2 | 1-714.3% | 0-10.0% | 4-4100.0% |
| 52 | Jericho Cabrera | PF | 20 | 4 | 1 | 4 | 2 | 1 | 3 | 4 | 2-825.0% | 0-10.0% | 0-20.0% |
| 10 | Jomar Ilagan | C | 38 | 3 | 10▲ | 2 | 3▲ | 2 | 1 | 4 | 1-425.0% | 1-520.0% | 0-20.0% |
| Team Totals | - | 102 | 44 | 31 | 15 | 5 | 17 | 24 | 40-9243.5% | 9-3228.1% | 13-2552.0% |
Imus Knights
53.8%FG
46.2%3PT
68.8%FT
| # | Player | Position | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Patrick Dizon | PF | 35 | 23▲ | 7 | 3 | 2 | 0 | 2 | 2 | 9-1560.0% | 3-4▲75.0% | 2-2100.0% |
| 31 | Bryan Agustin | PG | 31 | 22▲ | 6 | 2 | 1 | 2 | 1 | 4 | 9-1181.8% | 4-5▲80.0% | 0-0- |
| 45 | Emman Del Rosario | C | 20 | 21▲ | 4 | 5▲ | 0 | 1 | 0 | 3 | 8-1747.1% | 3-4▲75.0% | 2-2100.0% |
| 38 | Jeff Quiambao | PG | 32 | 18▲ | 1 | 1 | 2 | 1 | 1 | 2 | 6-1250.0% | 4-8▲50.0% | 2-2100.0% |
| 3 | Adrian Cruz C | C | 37 | 14 | 7 | 5 | 0 | 1 | 2 | 1 | 6-1060.0% | 1-250.0% | 1-1100.0% |
| 52 | Jayson Bautista | SG | 23 | 13 | 8▲ | 1 | 3▲ | 1 | 0 | 2 | 6-1250.0% | 1-250.0% | 0-0- |
| 10 | Kyle Rivera | SF | 38 | 9 | 5 | 6▲ | 0 | 1 | 0 | 4 | 4-666.7% | 0-30.0% | 1-1100.0% |
| 59 | Jomar Villanueva | PF | 15 | 8 | 1 | 2 | 0 | 0 | 2 | 2 | 3-933.3% | 0-30.0% | 2-366.7% |
| 24 | Benjie Medina | SF | 33 | 7 | 7 | 2 | 3▲ | 1 | 1 | 0 | 3-560.0% | 0-20.0% | 1-333.3% |
| 66 | Francis Co | C | 18 | 6 | 3 | 3 | 0 | 1 | 1 | 1 | 2-728.6% | 2-633.3% | 0-20.0% |
| Team Totals | - | 141 | 49 | 30 | 11 | 9 | 10 | 21 | 56-10453.8% | 18-3946.2% | 11-1668.8% |
Season high for that player
Sponsors hidden for this visit