Skip to content

Log in

Welcome back to Hooperslist.

Forgot your password? Ask your league's Commissioner for a reset link.

Demo league Sample data - every name, team and number here is made up.
Start your own league
Kanto Kings League Metro Manila Back
Completed Sun, Jul 26, 2026 at 11:30 PM·Kalayaan Gym

Share image

Season series Binan Rams leads 1-0 Head-to-head ›
Team Q1Q2Q3Q4 T
Binan Rams 33373940 149
Imus Knights 31363027 124
  • Binan Rams won 4 of 4 quarters.
  • Best quarter: Binan Rams, 40 in Q4.

Team Stats

Binan Rams Imus Knights
149
Points
124
35
Rebounds
43
31
Assists
27
14
Steals
12
5
Blocks
6
14
Turnovers
14
51.3%
FG%
48.5%
25.7%
3PT%
31.4%
71.0%
FT%
56.5%

FG, 3PT and FT are shown as shooting percentages (FG%, 3PT%, FT%) so both teams compare fairly. Made-attempted totals are in each team's box score below.

Game Awards

Best Player of the Game Lance Panganiban Binan Rams 21 PTS · 6 REB · 6 AST
Player of the Game card

Share image

Binan Rams

51.3%FG
25.7%3PT
71.0%FT
# Player Position MinPtsRebAstStlBlk TOPFFG3PTFT
3 Aldrin Bautista C PG 40 21 5 5▲ 1 0 3 3 9-1752.9% 0-40.0% 3-475.0%
10 Lance Panganiban SF 32 21 6 6▲ 3▲ 1 1 1 9-1560.0% 3-4▲75.0% 0-20.0%
66 Leo Lumbao SG 18 18▲ 0 1 1 1 2 4 7-977.8% 2-540.0% 2-450.0%
45 Sean Panganiban PG 25 17 3 3 1 0 1 1 6-1250.0% 0-40.0% 5-683.3%
52 Jerome Panganiban C 25 16 0 1 2 2 3 2 7-1353.8% 0-30.0% 2-2100.0%
31 Christian Co SF 32 15 3 3 3▲ 0 1 1 6-966.7% 2-633.3% 1-333.3%
17 Bong Salazar PF 31 13 7▲ 3 0 1 1 2 5-1338.5% 1-1100.0% 2-2100.0%
38 Obet Santiago SF 27 13 5 5▲ 2 0 1 4 4-1040.0% 0-40.0% 5-5100.0%
59 Ivan Sison PF 28 9 3 0 0 0 0 0 3-1127.3% 1-1100.0% 2-2100.0%
24 Patrick Castillo SG 34 6 3 4 1 0 1 1 3-650.0% 0-30.0% 0-10.0%
Team Totals - 149 35 31 14 5 14 19 59-11551.3% 9-3525.7% 22-3171.0%

Imus Knights

48.5%FG
31.4%3PT
56.5%FT
# Player Position MinPtsRebAstStlBlk TOPFFG3PTFT
3 Adrian Cruz C C 44 21 8 4 1 0 1 4 9-1464.3% 0-10.0% 3-560.0%
24 Benjie Medina SF 36 19▲ 8▲ 2 2 1 1 3 7-1450.0% 2-633.3% 3-475.0%
10 Kyle Rivera SF 34 16 2 5 2 1 1 2 7-977.8% 2-633.3% 0-10.0%
45 Emman Del Rosario C 27 13 2 2 0 0 3 4 5-862.5% 2-450.0% 1-250.0%
52 Jayson Bautista SG 25 13 3 2 0 2 1 1 5-1241.7% 2-450.0% 1-250.0%
59 Jomar Villanueva PF 19 11 2 0 1 1 0 2 5-1241.7% 1-250.0% 0-0-
38 Jeff Quiambao PG 24 9 2 4 1 0 1 2 3-742.9% 2-540.0% 1-1100.0%
66 Francis Co C 21 8 1 2 1 1 2 4 3-1127.3% 0-30.0% 2-450.0%
31 Bryan Agustin PG 29 7 6 2 3▲ 0 2 4 3-560.0% 0-0- 1-1100.0%
17 Patrick Dizon PF 35 7 9▲ 4 1 0 2 2 3-1127.3% 0-40.0% 1-333.3%
Team Totals - 124 43 27 12 6 14 28 50-10348.5% 11-3531.4% 13-2356.5%

Season high for that player

Sponsors hidden for this visit