Skip to content

Log in

Welcome back to Hooperslist.

Forgot your password? Ask your league's Commissioner for a reset link.

Demo league Sample data - every name, team and number here is made up.
Start your own league
Kanto Kings League Metro Manila Back
Completed Sun, Aug 2, 2026 at 11:30 PM·Liwanag Covered Court

Share image

Season series Imus Knights leads 1-0 Head-to-head ›
Liwanag Covered Court Directions Games at this court
Team Q1Q2Q3Q4 T
Imus Knights 31313035 127
Calamba Pirates 26252827 106
  • Imus Knights won 4 of 4 quarters.
  • Best quarter: Imus Knights, 35 in Q4.

Team Stats

Imus Knights Calamba Pirates
127
Points
106
39
Rebounds
31
26
Assists
29
9
Steals
9
8
Blocks
7
7
Turnovers
15
45.5%
FG%
43.2%
24.2%
3PT%
26.7%
76.0%
FT%
80.0%

FG, 3PT and FT are shown as shooting percentages (FG%, 3PT%, FT%) so both teams compare fairly. Made-attempted totals are in each team's box score below.

Game Awards

Best Player of the Game Patrick Dizon Imus Knights 21 PTS · 4 REB · 4 AST
Player of the Game card

Share image

Imus Knights

45.5%FG
24.2%3PT
76.0%FT
# Player Position MinPtsRebAstStlBlk TOPFFG3PTFT
17 Patrick Dizon PF 37 21 4 4 3▲ 1 1 0 9-1181.8% 1-333.3% 2-2100.0%
3 Adrian Cruz C C 42 19 9▲ 7▲ 0 0 0 2 7-1643.8% 1-520.0% 4-666.7%
10 Kyle Rivera SF 39 19 5 1 0 1 0 2 8-1266.7% 0-40.0% 3-3100.0%
38 Jeff Quiambao PG 21 17 4 3 1 1 1 0 5-955.6% 2-2100.0% 5-5100.0%
45 Emman Del Rosario C 31 16 3 2 1 2 1 4 5-1435.7% 2-540.0% 4-4100.0%
24 Benjie Medina SF 34 13 3 0 0 1 1 2 6-1250.0% 0-10.0% 1-1100.0%
52 Jayson Bautista SG 28 10 8▲ 4 0 1 1 1 4-944.4% 2-540.0% 0-10.0%
31 Bryan Agustin PG 34 6 2 0 1 0 0 4 3-933.3% 0-30.0% 0-10.0%
59 Jomar Villanueva PF 23 4 0 2 3▲ 0 0 3 2-1020.0% 0-40.0% 0-20.0%
66 Francis Co C 18 2 1 3 0 1 2 0 1-812.5% 0-10.0% 0-0-
Team Totals - 127 39 26 9 8 7 18 50-11045.5% 8-3324.2% 19-2576.0%

Calamba Pirates

43.2%FG
26.7%3PT
80.0%FT
# Player Position MinPtsRebAstStlBlk TOPFFG3PTFT
10 Allan Galang PF 30 17 6▲ 3 0 0 0 1 5-1435.7% 3-6▲50.0% 4-4100.0%
3 Jerome Dizon C PG 38 15 5 6▲ 0 2 3 4 6-966.7% 0-20.0% 3-3100.0%
52 Jun Marquez PF 22 11 2 3 0 0 3 2 5-1338.5% 1-333.3% 0-0-
45 Mark Domingo C 21 11 3 2 3▲ 2 1 0 4-666.7% 1-520.0% 2-2100.0%
24 Tristan Flores SF 33 11 1 3 0 0 1 0 4-757.1% 1-333.3% 2-450.0%
31 Jerome Castillo C 28 10 3 3 1 0 2 2 5-1435.7% 0-20.0% 0-20.0%
17 Edgar Tolentino SG 33 10 5 4 0 0 2 0 3-650.0% 2-2100.0% 2-2100.0%
66 Joaquin Co PG 17 9 0 1 3▲ 0 1 4 3-1225.0% 0-20.0% 3-3100.0%
38 Dennis Villanueva C 27 8 3 2 1 1 1 3 4-944.4% 0-40.0% 0-0-
59 Carlo Fernandez PG 22 4 3 2 1 2 1 1 2-540.0% 0-10.0% 0-0-
Team Totals - 106 31 29 9 7 15 17 41-9543.2% 8-3026.7% 16-2080.0%

Season high for that player

Sponsors hidden for this visit