Skip to content

Log in

Welcome back to Hooperslist.

Forgot your password? Ask your league's Commissioner for a reset link.

Demo league Sample data - every name, team and number here is made up.
Start your own league
Kanto Kings League Metro Manila Back
Completed Sun, Aug 16, 2026 at 7:00 PM·Kalayaan Gym

Share image

Season series Binan Rams leads 1-0 Head-to-head ›
Team Q1Q2Q3Q4 T
Binan Rams 39353133 138
Bacoor Tamaraws 34413131 137
  • Binan Rams won 2 of 4 quarters.
  • Best quarter: Bacoor Tamaraws, 41 in Q2.
  • Binan Rams came back from 1 point down after Q3.

Team Stats

Binan Rams Bacoor Tamaraws
138
Points
137
41
Rebounds
45
26
Assists
17
5
Steals
14
5
Blocks
7
20
Turnovers
18
53.4%
FG%
48.2%
25.8%
3PT%
36.4%
80.0%
FT%
70.8%

FG, 3PT and FT are shown as shooting percentages (FG%, 3PT%, FT%) so both teams compare fairly. Made-attempted totals are in each team's box score below.

Game Awards

Best Player of the Game Patrick Castillo Binan Rams 20 PTS · 4 REB · 7 AST
Player of the Game card

Share image

Binan Rams

53.4%FG
25.8%3PT
80.0%FT
# Player Position MinPtsRebAstStlBlk TOPFFG3PTFT
3 Aldrin Bautista C PG 37 22▲ 4 2 1 0 0 4 9-1464.3% 2-450.0% 2-2100.0%
24 Patrick Castillo SG 28 20▲ 4 7▲ 0 1 3 4 9-1656.2% 0-10.0% 2-2100.0%
10 Lance Panganiban SF 42 17 7 2 0 2 3 0 6-1060.0% 1-425.0% 4-580.0%
52 Jerome Panganiban C 8 16 4 0 0 1 1 2 7-977.8% 1-520.0% 1-250.0%
17 Bong Salazar PF 32 13 5 6▲ 1 0 3 2 5-862.5% 0-30.0% 3-475.0%
38 Obet Santiago SF 27 13 6▲ 1 0 0 3 4 4-666.7% 0-30.0% 5-5100.0%
45 Sean Panganiban PG 21 12 1 2 1 0 3 2 5-955.6% 2-450.0% 0-10.0%
31 Christian Co SF 27 11 5 3 1 0 0 3 4-1136.4% 0-40.0% 3-3100.0%
59 Ivan Sison PF 22 10 4 2 0 0 1 3 4-1330.8% 2-366.7% 0-0-
66 Leo Lumbao SG 18 4 1 1 1 1 3 1 2-728.6% 0-0- 0-10.0%
Team Totals - 138 41 26 5 5 20 25 55-10353.4% 8-3125.8% 20-2580.0%

Bacoor Tamaraws

48.2%FG
36.4%3PT
70.8%FT
# Player Position MinPtsRebAstStlBlk TOPFFG3PTFT
17 Carlo Sy PG 38 22 3 5▲ 2 0 2 2 9-1850.0% 3-3▲100.0% 1-1100.0%
3 Dominic Gonzales C PG 40 19 9 3 2 1 1 0 8-1747.1% 0-40.0% 3-560.0%
24 Noel Garcia PG 28 16 6▲ 3 0 2 3 2 7-1546.7% 2-2100.0% 0-0-
66 Allan Agustin SF 24 16▲ 0 0 3▲ 0 1 1 6-1442.9% 2-2100.0% 2-366.7%
31 Reggie Lim C 26 15 2 3 0 0 3 4 5-771.4% 2-540.0% 3-560.0%
10 Ariel Sison C 37 14 6 1 0 0 1 4 7-1070.0% 0-20.0% 0-10.0%
45 Patrick Co SF 28 13 4 1 1 1 1 1 4-850.0% 1-425.0% 4-4100.0%
38 Ivan Reyes SG 25 11 5 1 2 1 0 4 4-1233.3% 1-333.3% 2-2100.0%
52 Francis Lim SF 13 9 6▲ 0 1 2 3 1 4-944.4% 1-520.0% 0-10.0%
59 Edgar Ramos PG 19 2 4 0 3▲ 0 3 3 0-20.0% 0-30.0% 2-2100.0%
Team Totals - 137 45 17 14 7 18 22 54-11248.2% 12-3336.4% 17-2470.8%

Season high for that player

Sponsors hidden for this visit