Skip to content

Log in

Welcome back to Hooperslist.

Forgot your password? Ask your league's Commissioner for a reset link.

Demo league Sample data - every name, team and number here is made up.
Start your own league
Kanto Kings League Metro Manila Back
Completed Quarterfinal Sun, Aug 23, 2026 at 7:00 PM·Liwanag Covered Court

Share image

Season series Bacoor Tamaraws leads 2-0 Head-to-head ›
Liwanag Covered Court Directions Games at this court
Team Q1Q2Q3Q4 T
Imus Knights 27252625 103
Bacoor Tamaraws 22292825 104
  • Bacoor Tamaraws won 2 of 4 quarters.
  • Best quarter: Bacoor Tamaraws, 29 in Q2.

Team Stats

Imus Knights Bacoor Tamaraws
103
Points
104
47
Rebounds
36
22
Assists
23
12
Steals
11
7
Blocks
3
12
Turnovers
13
39.4%
FG%
40.8%
27.6%
3PT%
23.1%
64.3%
FT%
70.0%

FG, 3PT and FT are shown as shooting percentages (FG%, 3PT%, FT%) so both teams compare fairly. Made-attempted totals are in each team's box score below.

Game Awards

Best Player of the Game Dominic Gonzales Bacoor Tamaraws 20 PTS · 5 REB · 3 AST
Player of the Game card

Share image

Imus Knights

39.4%FG
27.6%3PT
64.3%FT
# Player Position MinPtsRebAstStlBlk TOPFFG3PTFT
3 Adrian Cruz C C 37 19 8 5 2 1 3 3 8-1553.3% 2-633.3% 1-333.3%
31 Bryan Agustin PG 36 17 7▲ 2 1 1 0 4 7-1643.8% 2-366.7% 1-250.0%
17 Patrick Dizon PF 32 13 5 6▲ 0 0 1 2 6-1250.0% 0-20.0% 1-1100.0%
10 Kyle Rivera SF 31 12 3 4 3▲ 2 1 4 5-1435.7% 0-10.0% 2-2100.0%
45 Emman Del Rosario C 28 11 3 0 1 0 1 4 5-771.4% 1-425.0% 0-0-
66 Francis Co C 11 9 2 0 0 0 1 3 3-1030.0% 2-450.0% 1-1100.0%
24 Benjie Medina SF 30 8 6 2 1 1 0 4 3-1127.3% 1-520.0% 1-1100.0%
38 Jeff Quiambao PG 29 7 4 2 3▲ 0 1 1 3-933.3% 0-10.0% 1-333.3%
59 Jomar Villanueva PF 20 4 1 0 1 1 2 3 2-1020.0% 0-0- 0-0-
52 Jayson Bautista SG 20 3 8▲ 1 0 1 2 3 1-520.0% 0-30.0% 1-1100.0%
Team Totals - 103 47 22 12 7 12 31 43-10939.4% 8-2927.6% 9-1464.3%

Bacoor Tamaraws

40.8%FG
23.1%3PT
70.0%FT
# Player Position MinPtsRebAstStlBlk TOPFFG3PTFT
3 Dominic Gonzales C PG 44 20 5 3 3▲ 1 1 2 7-1546.7% 3-650.0% 3-3100.0%
17 Carlo Sy PG 28 15 4 1 0 0 2 4 7-1258.3% 0-0- 1-333.3%
31 Reggie Lim C 24 14 2 2 2 0 2 2 6-1442.9% 0-0- 2-2100.0%
66 Allan Agustin SF 21 12 3 2 0 0 1 2 5-1145.5% 1-425.0% 1-1100.0%
24 Noel Garcia PG 24 10 3 3 0 1 2 3 4-1136.4% 0-20.0% 2-366.7%
45 Patrick Co SF 20 10 8▲ 0 0 0 1 2 4-757.1% 1-333.3% 1-1100.0%
38 Ivan Reyes SG 30 8 2 5▲ 3▲ 0 2 2 4-1330.8% 0-40.0% 0-0-
10 Ariel Sison C 47 7 3 3 1 0 0 2 2-1118.2% 0-40.0% 3-3100.0%
59 Edgar Ramos PG 23 5 4 2 1 1 1 2 2-540.0% 1-1100.0% 0-10.0%
52 Francis Lim SF 27 3 2 2 1 0 1 2 1-425.0% 0-20.0% 1-333.3%
Team Totals - 104 36 23 11 3 13 23 42-10340.8% 6-2623.1% 14-2070.0%

Season high for that player

Sponsors hidden for this visit