Demo league Sample data - every name, team and number here is made up.
Start your own league
Kanto Kings League
Back
Players
Browse every player rostered in Kanto Kings League.
30
Players
Showing 11–20 of 30 players · filtered
| Player | Position | Height | Current team |
|---|---|---|---|
| EE Edgar Esguerra #94 | C | 6'0" | Calamba Pirates |
| RE Ryan Esguerra #73 | C | 6'4" | Binan Rams |
| EG Emman Gatchalian #2 | C | 5'7" | Pasig Mavericks |
| JI Jomar Ilagan #10 | C | 6'3" | San Juan Raptors |
| LI Lance Ilagan #3 | C | 6'0" | Pasig Mavericks |
| RI Rommel Ilagan #38 | C | 6'4" | Paco Phantoms |
| RL Reggie Lim #31 | C | 6'0" | Bacoor Tamaraws |
| RM Renz Mercado #80 | C | 5'6" | San Juan Raptors |
| NO Noel Ocampo #17 | C | 6'3" | San Juan Raptors |
| JP Jerome Panganiban #52 | C | 6'3" | Binan Rams |
Sponsors hidden for this visit