Demo league Sample data - every name, team and number here is made up.
Start your own league
Kanto Kings League
Back
Players
Browse every player rostered in Kanto Kings League.
30
Players
Showing 21–30 of 30 players · filtered
| Player | Position | Height | Current team |
|---|---|---|---|
| AP Allan Pascual #80 | C | 6'4" | Pasig Mavericks |
| BP Benjie Pascual #3 | C | 5'11" | Paco Phantoms |
| NQ Noel Quiambao #73 | C | 5'11" | Paco Phantoms |
| RR Renz Rivera #10 | C | 6'3" | Sta. Rosa Falcons |
| AS Ariel Sison #10 | C | 5'7" | Bacoor Tamaraws |
| JT Joaquin Tan #80 | C | 5'8" | Binan Rams |
| RV Reggie Valdez #31 | C | 5'11" | San Juan Raptors |
| VV Vince Vergara #66 | C | 6'2" | Sta. Rosa Falcons |
| DV Dennis Villanueva #38 | C | 6'1" | Calamba Pirates |
| RV Raffy Villanueva #73 | C | 6'2" | Bacoor Tamaraws |
Sponsors hidden for this visit